Gransy d.o.o.

Korisničko ime

Switch to English Prepnúť na Slovenčinu Přepnout na Češtinu


Statistika upravljanih domena Gransy d.o.o. prema pojedinačnim TLD-ima
.COM 514969 .PE 59 .DIRECTORY 14 .SEX 4
.CZ 168226 .WORKS 58 .EDU.GE 14 .REPAIR 4
.CN 27044 .BEER 56 .SH.CN 14 .REHAB 4
.SK 23827 .COM.BY 56 .PS 14 .HU.NET 4
.INFO 21063 .TOOLS 56 .SALE 14 .CV 4
.NET 20005 .VC 56 .BEAUTY 14 .MOBILE 4
.EU 19019 .TECHNOLOGY 56 .ACCOUNTANTS.NG 14 .WEB.ID 4
.DE 13369 .MARKET 56 .CASH 14 .ING 4
.ONLINE 12658 .NG 56 .MIAMI 14 .MSK.RU 4
.XYZ 12200 .MT 56 .AUDIO 14 .BOO 4
.ORG 11409 .WINE 55 .ORG.SK 14 .EXPOSED 4
.AT 10842 .LTD 55 .CREDIT 14 .RU.COM 4
.HU 9199 .OOO 55 .BROKER 13 .KIM 4
.CYOU 8965 .COM.HK 55 .CONTACT 13 .QPON 4
.ICU 8828 .TODAY 54 .COM.SG 13 .TL 4
.PL 8018 .BUSINESS 53 .PINK 13 .FO 4
.ME 7989 .NZ 53 .IM 13 .CREDITCARD 4
.HZ.CZ 6649 .COM.KG 53 .RACING 13 .COOP 4
.IT 4990 .EVENTS 52 .DATE 13 .REVIEW 4
.RS 4863 .CAM 52 .CASA 13 .CO.PN 4
.FR 3459 .PICTURES 52 .FANS 13 .REVIEWS 4
.STORE 3270 .GUIDE 51 .SL 13 .ZT.UA 4
.COM.TR 3190 .CHAT 51 .CO.NL 13 .COUNTRY 3
.RU 3176 .CO.IN 51 .CO.TH 13 .GU.CC 3
.HR 3123 .DO 51 .TK 13 .ORG.AF 3
.CO.CZ 3020 .PHOTOGRAPHY 50 .KITCHEN 13 .CLEANING 3
.TOP 2893 .ENERGY 50 .TRADING 13 .HOSPITAL 3
.CO.UK 2876 .IR 50 .CO.BW 13 .VIN 3
.APP 2669 .LOVE 50 .LA 13 .BANK 3
.RO 2550 .MR 50 .ME.UK 13 .TALK 3
.ES 2527 .MA 50 .COMPUTER 13 .XN--4GBRIM 3
.COM.MY 2433 .FUND 49 .TN 12 .PL.UA 3
.SI 2087 .AM 49 .GRAPHICS 12 .BLACKFRIDAY 3
.SITE 2064 .BIZ.UA 48 .HOLIDAY 12 .COM.GL 3
.NL 2045 .CO.AT 48 .CARDS 12 .RECIPES 3
.AI 1895 .FIT 48 .BID 12 .TC 3
.FREE.HR 1777 .ESTATE 47 .SX 12 .XN--80ASEHDB 3
.BIZ 1571 .FITNESS 46 .ZP.UA 12 .KHARKIV.UA 3
.CC 1486 .ROCKS 46 .SO 12 .COM.BD 3
.CH 1467 .COM.AU 46 .TUBE 12 .COM.PR 3
.MY 1464 .CAPITAL 46 .PRESS 12 .XN--Q9JYB4C 3
.IO 1378 .GALLERY 45 .MEN 12 .TIROL 3
.UK 1352 .WIKI 45 .COM.LC 12 .MQ 3
.TECH 1249 .VIDEO 45 .BLACK 12 .COM.CV 3
.DEV 1237 .COM.DE 45 .DAVIDO.NG 12 .FRL 3
.CO.TZ 1218 .AFRICA 45 .COM.SC 11 .MAISON 3
.BG 1206 .ECO 45 .GMBH 11 .GO.TZ 3
.COM.UA 1171 .MARKETING 44 .COM.AI 11 .NAME.TR 3
.BE 1081 .VISION 44 .GIFT 11 .SPB.RU 3
.PRO 1066 .PARTNERS 44 .GAME 11 .BINGO 3
.PH 1007 .ORG.UK 44 .TM 11 .ACCOUNTANT 3
.SE 897 .INSTITUTE 44 .ORG.RU 11 .GIVING 3
.TR 826 .PK 44 .GF 11 .NEXUS 3
.GR 817 .LAND 43 .BABY 11 .MOM 3
.US 796 .PET 43 .CRICKET 11 .YACHTS 3
.CO.ZA 792 .COACH 43 .HOCKEY 11 .CN.UA 3
.DK 783 .PHOTOS 42 .FOOTBALL 11 .EC.CC 3
.CLOUD 783 .FOUNDATION 42 .UY 11 .IST 3
.TV 773 .GA 41 .COM.VE 11 .XN--D1ACJ3B 3
.AL 762 .TAXI 41 .MU 11 .HEALTHCARE 3
.LOL 730 .AZ 41 .HN 11 .XN--4DBRK0CE 3
.CO.KE 698 .US.COM 40 .COM.RO 11 .CO.AO 3
.ART 683 .QA 40 .GARDEN 11 .GS 3
.CLUB 664 .BIZ.MY 39 .FAIL 11 .GQ 3
.BY 661 .MONEY 39 .PIZZA 11 .CAMERA 3
.SHOP 642 .NET.MY 38 .FISH 11 .CD 3
.LV 641 .FILM 37 .MK.UA 11 .XN--NQV7F 3
.FI 629 .BET 37 .COM.PY 11 .ORG.ES 2
.SPACE 613 .LVIV.UA 36 .RV.UA 11 .COM.UY 2
.DIGITAL 608 .BEST 36 .UNIVERSITY 11 .FAN 2
.EE 594 .MANAGEMENT 35 .BOND 10 .CRUISES 2
.LT 589 .CR 35 .CO.BA 10 .DAD 2
.BA 585 .BLUE 35 .GREEN 10 .JPN.COM 2
.PT 580 .TJ 34 .DE.COM 10 .MOBI.KE 2
.COM.AR 561 .ZA.COM 34 .KM.UA 10 .JETZT 2
.NAME 554 .NINJA 34 .SHOPPING 10 .SINGLES 2
.KZ 547 .CLINIC 33 .OBSERVER 10 .COOP.MY 2
.CO 535 .RADIO.FM 33 .TE.UA 10 .NE.KE 2
.COM.RU 512 .SCHOOL 33 .POKER 10 .COM.HN 2
.AE 508 .SKI 33 .ENTERPRISES 10 .LAWYER 2
.ONE 503 .FM 33 .UNO 10 .LC 2
.FUN 485 .COM.VN 33 .FYI 10 .DENTIST 2
.STUDIO 484 .YT 32 .GRATIS 9 .CF 2
.XN--90A3AC 454 .SOCIAL 32 .REST 9 .BOATS 2
.DOMAIN.NAME 450 .PN 32 .MG 9 .IMMOBILIEN 2
.NOW 442 .LK 32 .CAREERS 9 .FOOD 2
.LAT 439 .WIN 31 .GY 9 .LUXURY 2
.CFD 428 .COM.PT 31 .LIMITED 9 .LONDON 2
.IN 427 .DOMAINS 31 .IF.UA 9 .TZ 2
.UZ 414 .LY 31 .TATTOO 9 .PROPERTY 2
.CO.IL 408 .GOLF 31 .INSURE 9 .IMMO 2
.HK 389 .XXX 31 .COM.KW 9 .US.ORG 2
.LIVE 354 .EDU.MY 31 .ORGANIC 9 .XN--J6W193G 2
.COMPANY 343 .TRAINING 31 .EDU.PL 9 .TIRES 2
.GROUP 317 .WEBSITE 31 .WEBCAM 9 .COLLEGE 2
.TO 315 .LIGHTING 31 .XN--80ADXHKS 9 .NAME.MY 2
.MSK.SU 304 .ORG.CN 31 .VILLAS 9 .CHRISTMAS 2
.LU 303 .COM.KZ 30 .DIAMONDS 9 .HAIR 2
.COM.HR 295 .EC 30 .BUILD 9 .NET.AG 2
.SBS 285 .GL 30 .PROPERTIES 9 .VEGAS 2
.ASIA 278 .WF 30 .COM.PA 9 .REISEN 2
.AGENCY 274 .PUB 30 .NET.PL 8 .BRUSSELS 2
.ORG.UA 270 .FARM 30 .VN.UA 8 .COM.GE 2
.JP 262 .TIPS 30 .FLIGHTS 8 .SWISS 2
.KG 258 .UG 29 .BUZZ 8 .XN--C1AVG 2
.EMAIL 255 .SHOW 29 .COM.UZ 8 .CHEAP 2
.WS 254 .CAT 29 .SALON 8 .MEMORIAL 2
.BLOG 250 .BH 28 .UK.CC 8 .OR.AT 2
.CO.RS 247 .DANCE 28 .EARTH 8 .COM.AL 2
.MK 244 .COM.CO 28 .TOWN 8 .FAITH 2
.LINK 231 .NET.CN 28 .FUTBOL 8 .COM.MW 2
.EDU.RS 223 .MENU 28 .SURF 8 .KAUFEN 2
.WORK 221 .GOLD 28 .DAY 8 .LOANS 2
.CLICK 218 .SR 28 .COM.BO 8 .CO.UZ 2
.UA 217 .COM.TW 28 .CO.VE 8 .RIO 2
.ACADEMY 217 .CAMP 28 .ORG.PL 8 .COM.AZ 2
.LIFE 215 .COM.ES 28 .SUMY.UA 8 .HAMBURG 2
.XN--P1AI 214 .AD 27 .HOT 8 .NET.GE 2
.XN--J1AMH 203 .CX 27 .YOU 8 .IRISH 2
.VIP 196 .ARMY 27 .FURNITURE 7 .VOLYN.UA 2
.VN 190 .MOSCOW 27 .COM.MK 7 .FOO 2
.MD 188 .FREE 27 .CK.UA 7 .COM.BZ 2
.SOLUTIONS 183 .BIZ.TR 27 .AUCTION 7 .NET.IN 2
.IS 182 .COMMUNITY 26 .COM.MU 7 .ASSOCIATES 2
.COM.NG 182 .ARCHI 26 .INFO.PL 7 .PARIS 2
.WORLD 180 .STREAM 26 .UK.NET 7 .GR.COM 2
.SYSTEMS 180 .SA.COM 26 .DOWNLOAD 7 .FOREX 2
.COM.CN 165 .BR.COM 26 .HEALTH 7 .UZ.UA 2
.ORG.TR 163 .APARTMENTS 25 .TATAR 7 .CO.CI 2
.LI 163 .ORG.KG 25 .DOCTOR 7 .CORSICA 2
.SU 162 .ONL 25 .COM.GT 7 .COM.EE 2
.GE 161 .FASHION 25 .ZIP 7 .PR 2
.NET.TR 157 .STYLE 25 .SRL 7 .HIV 2
.MONSTER 157 .COM.GR 25 .MODA 7 .LEASE 2
.CO.NZ 154 .EXCHANGE 25 .SAARLAND 7 .COOKING 2
.MX 151 .VET 25 .AUTOS 7 .FISHING 2
.CI 150 .YOGA 25 .MARKETS 7 .XN--P1ACF 1
.LAW.NG 146 .TOKYO 25 .COM.CY 7 .XN--5TZM5G 1
.DESIGN 139 .DP.UA 25 .VG 7 .INC 1
.NO 139 .BI 24 .CLOTHING 7 .AIRFORCE 1
.AR 138 .JOBS 24 .PRODUCTIONS 7 .ONG 1
.COM.PL 137 .JE 24 .GOV.MY 6 .EDU.MK 1
.HELP 134 .COM.MT 24 .SKIN 6 .CO.MW 1
.SUPPORT 133 .LAW 24 .WAW.PL 6 .XN--UNUP4Y 1
.INTERNATIONAL 132 .HOST 24 .DIRECT 6 .NET.AU 1
.KE 128 .INK 24 .HORSE 6 .EDU.GL 1
.IE 125 .SC.TZ 23 .SEXY 6 .BARGAINS 1
.CO.HU 124 .CASINO 23 .SUPPLY 6 .COM.PK 1
.IT.COM 124 .CO.ID 23 .ORG.GE 6 .IT.AO 1
.GAMES 119 .VENTURES 23 .CO.BI 6 .ORG.VC 1
.PP.UA 119 .SH 23 .MOE 6 .LUGANSK.UA 1
.TEAM 119 .BO 22 .EQUIPMENT 6 .FLOWERS 1
.IN.UA 117 .DN.UA 22 .COM.TL 6 .CO.NA 1
.AS 116 .AC 22 .INFO.KE 6 .82.185.IN-ADDR.ARPA 1
.ORG.RS 114 .SC 22 .DEALS 6 .CO.GG 1
.COM.BR 114 .NGO 22 .LOAN 6 .COM.AG 1
.CY 114 .AC.TZ 22 .COURSES 6 .LIVING 1
.FAMILY 113 .MW 22 .SN 6 .NET.CO 1
.GURU 112 .TAX 22 .BUILDERS 6 .AC.MW 1
.NEWS 110 .CO.KR 22 .DATING 6 .ESQ 1
.BOT 110 .TF 22 .KYIV.UA 6 .KOELN 1
.WTF 109 .UK.COM 21 .COM.EC 6 .RENTALS 1
.CENTER 107 .SHOES 21 .CO.NO 6 .SOCCER 1
.COM.PH 107 .CO.EE 21 .PP.RU 6 .BAYERN 1
.TRAVEL 106 .TOURS 21 .STUDY 6 .ISTANBUL 1
.LEGAL 106 .CN.COM 21 .CU 6 .COM.GY 1
.CA 105 .COM.DO 20 .DONETSK.UA 6 .GALAXIE.NAME 1
.GEN.TR 105 .MN 19 .COUPONS 6 .GB.NET 1
.EXPERT 102 .INFO.TR 19 .US.CC 6 .BIZ.PL 1
.KIEV.UA 102 .RENT 19 .HAUS 6 .KN 1
.QUEST 100 .BZ 19 .KS.UA 6 .PHD 1
.CRIMEA.UA 99 .RESTAURANT 19 .ME.KE 6 .ORG.TL 1
.MEDIA 96 .RED 19 .VODKA 6 .NET.MK 1
.HOUSE 96 .GLASS 19 .ENGINEER 6 .COM.SV 1
.COM.MX 95 .OKINAWA 19 .LUTSK.UA 5 .BB 1
.WEB.TR 94 .BAR 19 .NAGOYA 5 .AE.ORG 1
.FINANCE 93 .KH.UA 18 .KIWI 5 .RIVNE.UA 1
.EU.COM 93 .RIP 18 .JEWELRY 5 .INFO.EC 1
.GG 92 .WIEN 18 .KIDS 5 .CAREER 1
.MOBI 91 .CO.UG 18 .DEAL 5 .INFO.PR 1
.PHOTO 91 .REPORT 18 .ORG.MX 5 .CO.LS 1
.BIKE 90 .NET.KG 18 .BIZ.ID 5 .COM.LY 1
.NU 89 .INDUSTRIES 18 .CAB 5 .MORTGAGE 1
.CITY 88 .DOG 18 .XN--90AIS 5 .SPORT 1
.SERVICES 87 .ENGINEERING 18 .PORN 5 .XN--MGBAAM7A8H 1
.ZONE 87 .EXPRESS 18 .VACATIONS 5 .EDU.UA 1
.CL 86 .CODES 18 .XN--80AO21A 5 .NET.VN 1
.NETWORK 86 .AG 18 .CHARITY 5 .CV.UA 1
.COFFEE 86 .EU.CC 17 .CATERING 5 .COM.VC 1
.RE 86 .WATCH 17 .LIMO 5 .COM.CU 1
.IN.NET 85 .DJ 17 .CG 5 .PRO.PR 1
.BJ 84 .CO.IR 17 .VOTE 5 .ORG.SC 1
.CO.COM 83 .INVESTMENTS 17 .JP.NET 5 .NET.GG 1
.AF 83 .PAGE 17 .FINANCIAL 5 .LGBT 1
.AV.TR 83 .XIN 16 .HOMES 5 .RSVP 1
.BIO 81 .EUS 16 .CO.MZ 5 .XN--VUQ861B 1
.NET.UA 81 .PLACE 16 .BOUTIQUE 5 .COM.OM 1
.OR.MG 80 .SOLAR 16 .MBA 5 .BOLT.HU 1
.BAND 80 .COM.AF 16 .EDU.MU 5 .PROF 1
.PLUS 79 .MS 16 .LG.UA 5 .GENT 1
.COM.SE 79 .SCIENCE 16 .GP 5 .DM 1
.KR 78 .NET.RU 16 .GD 5 .CO.JE 1
.CARE 77 .CM 16 .PICS 5 .COM.BI 1
.COOL 76 .BERLIN 16 .MOI 5 .FAST 1
.IN.RS 76 .KR.UA 16 .CHURCH 5 .GIVES 1
.PW 75 .WEDDING 16 .GIFTS 4 .OR.AF 1
.ORG.MY 75 .DENTAL 16 .SUPPLIES 4 .MEME 1
.EDUCATION 74 .KHARKOV.UA 16 .COM.NI 4 .COM.LB 1
.OR.TZ 70 .MY.ID 15 .XN--E1A4C 4 .FORSALE 1
.TEL 70 .HOSTING 15 .DELIVERY 4 .ORG.MK 1
.TW 68 .ORG.IL 15 .BOSTON 4 .ACCOUNTANTS 1
.CONSULTING 67 .SPOT 15 .ODESSA.UA 4 .SURGERY 1
.PM 66 .GT 15 .BEL.TR 4 .NIKOLAEV.UA 1
.ID 66 .PROMO 15 .RADIO 4 .OFF.AI 1
.SOFTWARE 65 .CONSTRUCTION 15 .COM.EG 4 .CO.RO 1
.TRADE 65 .LLC 15 .NAVY 4 .DZ 1
.GLOBAL 63 .AU 15 .TENNIS 4 .DIET 1
.CO.UA 63 .PARTY 15 .HOW 4 .AMSTERDAM 1
.RUN 62 .CEO 15 .CONTRACTORS 4 .NET.BR 1
.SG 61 .PARTS 15 .ADULT 4 .VU 1
.OR.KE 61 .TOYS 15 .BS 4 .DE.FR 1
.CAFE 61 .ST 15 .RODEO 4 .AC.KE 1
.ML 59 .HOLDINGS 14 .EG 4 .ORG.PR 1
.AERO 59 .OD.UA 14 .DESI 4 .ORG.LC 1
Total: 1029426

Registrant Rights and Responsibilities (ICANN document) - gTLD Registration Agreement