| Statistika upravljanih domena Gransy d.o.o. prema pojedinačnim TLD-ima | |||||||
|---|---|---|---|---|---|---|---|
| .COM | 955795 | .COM.CN | 72 | .RENT | 17 | .WAW.PL | 4 |
| .CZ | 145262 | .OR.TZ | 72 | .GLASS | 17 | .IMMO | 4 |
| .INFO | 102418 | .KIEV.UA | 72 | .BH | 16 | .VACATIONS | 4 |
| .LINK | 64104 | .EDUCATION | 71 | .DJ | 16 | .YACHTS | 4 |
| .NET | 34547 | .GG | 70 | .INDUSTRIES | 16 | .CLEANING | 4 |
| .XYZ | 28433 | .EVENTS | 70 | .GRATIS | 16 | .BEL.TR | 4 |
| .ORG | 25718 | .PHOTOGRAPHY | 70 | .CM | 16 | .CONTRACTORS | 4 |
| .PW | 22399 | .IN.RS | 70 | .EUS | 16 | .RADIO | 4 |
| .SK | 21691 | .AV.TR | 70 | .EDU.GE | 16 | .DESI | 4 |
| .EU | 18475 | .TW | 69 | .JP.NET | 16 | .RIO | 4 |
| .AT | 12343 | .NET.UA | 67 | .PAGE | 16 | .HOT | 4 |
| .DE | 11298 | .CAFE | 66 | .PLACE | 16 | .REVIEWS | 4 |
| .ONLINE | 9883 | .MARKET | 66 | .PARTY | 16 | .MY.ID | 4 |
| .ME | 8583 | .GA | 66 | .WEDDING | 16 | .XN--80AO21A | 4 |
| .PL | 8194 | .COM.AR | 66 | .DELIVERY | 16 | .BID | 4 |
| .HZ.CZ | 6541 | .PET | 65 | .KR.UA | 16 | .CAMERA | 4 |
| .HU | 6215 | .BOT | 65 | .KITCHEN | 15 | .CD | 4 |
| .RS | 4305 | .FITNESS | 63 | .COM.DO | 15 | .BOSTON | 4 |
| .MY | 3795 | .PE | 63 | .CONTACT | 15 | .REVIEW | 4 |
| .FUN | 3742 | .LOVE | 62 | .IM | 15 | .ORG.KG | 4 |
| .RU | 3672 | .RUN | 62 | .CO.UG | 15 | .EXPOSED | 4 |
| .ICU | 3525 | .SKI | 61 | .RACING | 15 | .ORG.MX | 4 |
| .PRO | 3369 | .NZ | 61 | .HOSTING | 15 | .COLLEGE | 4 |
| .IT | 3303 | .FARM | 60 | .PRODUCTIONS | 15 | .HEALTHCARE | 4 |
| .IO | 3108 | .BEER | 60 | .MS | 15 | .COM.NI | 4 |
| .FR | 2954 | .KR | 59 | .HOLDINGS | 14 | .DEALS | 4 |
| .CO.UK | 2923 | .WINE | 58 | .COM.AF | 14 | .JETZT | 4 |
| .HR | 2858 | .NG | 58 | .BERLIN | 14 | .EG | 4 |
| .COM.MY | 2568 | .AERO | 57 | .BEAUTY | 14 | .COM.BO | 4 |
| .RO | 2437 | .PARTNERS | 56 | .GRAPHICS | 14 | .ADULT | 4 |
| .COM.TR | 2371 | .COM.HK | 56 | .ST | 14 | .INC | 4 |
| .ES | 2356 | .INSTITUTE | 56 | .RV.UA | 14 | .HU.NET | 4 |
| .STORE | 2260 | .BUSINESS | 55 | .CO.TH | 14 | .SUPPLIES | 4 |
| .AI | 2148 | .SOCIAL | 55 | .DE.COM | 14 | .FANS | 4 |
| .NL | 2128 | .TEL | 55 | .COM.ES | 14 | .NEXUS | 4 |
| .FREE.HR | 1834 | .OOO | 54 | .ORG.IL | 14 | .ZT.UA | 4 |
| .CO.ZA | 1824 | .ID | 54 | .ZP.UA | 14 | .QPON | 4 |
| .SI | 1812 | .SG | 54 | .TK | 14 | .IST | 4 |
| .APP | 1771 | .ORG.UK | 54 | .ME.UK | 14 | .BS | 3 |
| .CYOU | 1682 | .PHOTOS | 54 | .ACCOUNTANTS.NG | 14 | .LOAN | 3 |
| .BIZ | 1559 | .VIDEO | 53 | .GAME | 14 | .LONDON | 3 |
| .CO.CZ | 1511 | .CO.IN | 53 | .BZ | 14 | .BIZ.ID | 3 |
| .CH | 1362 | .PICTURES | 53 | .DENTAL | 14 | .MQ | 3 |
| .COM.UA | 1314 | .CO.AT | 53 | .GREEN | 13 | .CHARITY | 3 |
| .TECH | 1196 | .BIZ.MY | 53 | .AUCTION | 13 | .NAVY | 3 |
| .CC | 1189 | .VC | 52 | .MU | 13 | .MAISON | 3 |
| .UK | 1171 | .AFRICA | 52 | .SO | 13 | .SPB.RU | 3 |
| .CO.TZ | 1127 | .SX | 51 | .FISH | 13 | .GIFTS | 3 |
| .BG | 1087 | .DIRECTORY | 51 | .INK | 13 | .ME.KE | 3 |
| .DIGITAL | 1060 | .IR | 51 | .CO.BW | 13 | .US.ORG | 3 |
| .TOP | 1046 | .CO.COM | 51 | .OD.UA | 13 | .COM.BD | 3 |
| .DEV | 1012 | .QUEST | 50 | .MBA | 13 | .XN--80ASEHDB | 3 |
| .BE | 958 | .MA | 50 | .FORSALE | 13 | .GR.COM | 3 |
| .SBS | 925 | .MR | 49 | .ORG.RU | 12 | .KYIV.UA | 3 |
| .SE | 896 | .ECO | 49 | .BIZ.UA | 12 | .COM.CV | 3 |
| .NOW | 890 | .TAXI | 48 | .BO | 12 | .REISEN | 3 |
| .ART | 833 | .SA.COM | 48 | .COM.GR | 12 | .XN--4DBRK0CE | 3 |
| .SITE | 757 | .NINJA | 48 | .DAVIDO.NG | 12 | .COOKING | 3 |
| .TV | 742 | .GUIDE | 47 | .SC | 12 | .WEB.ID | 3 |
| .US | 741 | .MT | 47 | .VN.UA | 12 | .CO.AO | 3 |
| .GR | 739 | .WATCH | 46 | .TUBE | 12 | .BLACKFRIDAY | 3 |
| .DK | 712 | .TRADE | 46 | .FOOTBALL | 12 | .GQ | 3 |
| .CLUB | 671 | .COM.VN | 46 | .TE.UA | 12 | .COOP | 3 |
| .CLOUD | 661 | .SHOW | 46 | .COM.VE | 12 | .HEALTH | 3 |
| .SHOP | 653 | .XN--J1AMH | 46 | .PS | 12 | .TIRES | 3 |
| .AL | 643 | .TRAINING | 45 | .LA | 12 | .HIPHOP | 3 |
| .LIVE | 643 | .WF | 44 | .HN | 11 | .ORG.AF | 3 |
| .CO | 637 | .COM.PH | 44 | .AU | 11 | .NET.IN | 3 |
| .NAME | 618 | .MARKETING | 44 | .CARDS | 11 | .NAME.TR | 3 |
| .SPACE | 602 | .FUND | 44 | .AG | 11 | .GO.TZ | 3 |
| .LV | 587 | .GOLF | 44 | .MEN | 11 | .MSK.RU | 3 |
| .XN--90A3AC | 562 | .AF | 43 | .MOI | 11 | .SHIKSHA | 3 |
| .ONE | 554 | .GALLERY | 43 | .CO.BA | 11 | .XN--D1ACJ3B | 3 |
| .FI | 552 | .FIT | 43 | .LIMITED | 11 | .BANK | 3 |
| .EE | 530 | .AZ | 42 | .DOCTOR | 11 | .XN--4GBRIM | 3 |
| .LT | 528 | .DO | 42 | .FURNITURE | 11 | .KAUFEN | 3 |
| .LIFE | 525 | .COACH | 41 | .REST | 11 | .RODEO | 3 |
| .BA | 515 | .TIPS | 40 | .HOLIDAY | 11 | .KHARKIV.UA | 3 |
| .COM.RU | 506 | .NET.MY | 40 | .KM.UA | 11 | .LEASE | 3 |
| .AE | 500 | .AM | 40 | .GARDEN | 11 | .HOSPITAL | 3 |
| .KZ | 489 | .STYLE | 40 | .ORG.PL | 11 | .COM.TL | 3 |
| .STUDIO | 487 | .VISION | 40 | .SALON | 11 | .CRUISES | 2 |
| .CO.KE | 474 | .FYI | 39 | .MK.UA | 11 | .XN--J6W193G | 2 |
| .PT | 473 | .LVIV.UA | 39 | .SCIENCE | 11 | .COM.UY | 2 |
| .TR | 468 | .CAPITAL | 39 | .COM.RO | 11 | .LAWYER | 2 |
| .GROUP | 452 | .QA | 38 | .TM | 11 | .TZ | 2 |
| .DOMAIN.NAME | 449 | .IT.COM | 37 | .TN | 11 | .HAMBURG | 2 |
| .BY | 443 | .TJ | 36 | .DIAMONDS | 11 | .DENTIST | 2 |
| .BLOG | 439 | .CO.UA | 36 | .DATING | 10 | .TIROL | 2 |
| .WORLD | 423 | .PK | 36 | .FOREX | 10 | .TC | 2 |
| .COMPANY | 422 | .FM | 35 | .FAIL | 10 | .SUPPLY | 2 |
| .IN | 417 | .TF | 35 | .CASA | 10 | .INSURE | 2 |
| .CFD | 407 | .DOMAINS | 35 | .GIFT | 10 | .COM.AL | 2 |
| .LOL | 398 | .LY | 34 | .GF | 10 | .AC.KE | 2 |
| .UZ | 385 | .TAX | 34 | .CK.UA | 10 | .MORTGAGE | 2 |
| .CO.IL | 379 | .WIKI | 34 | .COM.SG | 10 | .COM.EE | 2 |
| .HK | 371 | .DANCE | 34 | .TRADING | 10 | .COM.HN | 2 |
| .CN | 358 | .PUB | 34 | .COM.UZ | 10 | .COM.AZ | 2 |
| .AGENCY | 349 | .COM.AU | 34 | .COM.AI | 10 | .LGBT | 2 |
| .TO | 316 | .MARKETS | 34 | .UY | 10 | .CG | 2 |
| 311 | .FOUNDATION | 34 | .VIN | 10 | .BIZ.PL | 2 | |
| .COM.HR | 304 | .ONL | 34 | .TATTOO | 10 | .FLOWERS | 2 |
| .LTD | 298 | .LIGHTING | 33 | .CLOTHING | 10 | .CO.MZ | 2 |
| .YT | 279 | .COM.DE | 33 | .EARTH | 10 | .MOBI.KE | 2 |
| .SOLUTIONS | 271 | .EXPRESS | 33 | .OBSERVER | 10 | .CF | 2 |
| .LU | 264 | .FILM | 33 | .AUDIO | 9 | .NAME.MY | 2 |
| .XN--P1AI | 262 | .RENTALS | 33 | .RU.COM | 9 | .MOM | 2 |
| .ORG.UA | 262 | .ARMY | 33 | .SEXY | 9 | .PROPERTY | 2 |
| .CO.RS | 254 | .CR | 33 | .COM.PA | 9 | .CO.CI | 2 |
| .ACADEMY | 250 | .MANAGEMENT | 33 | .UNO | 9 | .NET.BR | 2 |
| .CASINO | 244 | .LK | 32 | .STUDY | 9 | .PARIS | 2 |
| .AR | 225 | .INVESTMENTS | 32 | .GY | 9 | .HIV | 2 |
| .VIP | 221 | .COM.PT | 32 | .COM.PY | 9 | .VEGAS | 2 |
| .UA | 219 | .CLINIC | 32 | .VILLAS | 9 | .VOLYN.UA | 2 |
| .MK | 218 | .XXX | 31 | .COM.CM | 9 | .PR | 2 |
| .COM.NG | 213 | .EC | 31 | .CAREERS | 9 | .CREDITCARD | 2 |
| .CLICK | 211 | .OR.KE | 30 | .GMBH | 9 | .CORSICA | 2 |
| .NETWORK | 210 | .APARTMENTS | 30 | .REPAIR | 9 | .FISHING | 2 |
| .NEWS | 207 | .EDU.MY | 30 | .CO.VE | 8 | .IMMOBILIEN | 2 |
| .EDU.RS | 207 | .ARCHI | 30 | .DAY | 8 | .SEX | 2 |
| .WORK | 194 | .BEST | 30 | .BUILDERS | 8 | .MEMORIAL | 2 |
| .PH | 190 | .KIM | 30 | .MODA | 8 | .XN--Q9JYB4C | 2 |
| .KG | 188 | .ZA.COM | 29 | .SHOPPING | 8 | .BOO | 2 |
| .SYSTEMS | 187 | .UG | 29 | .SL | 8 | .ACCOUNTANTS | 1 |
| .ASIA | 185 | .LLC | 29 | .XN--80ADXHKS | 8 | .BOLT.HU | 1 |
| .VN | 180 | .COM.KG | 29 | .NET.PL | 8 | .PHD | 1 |
| .IS | 175 | .ENTERPRISES | 29 | .FO | 8 | .CO.MW | 1 |
| .JP | 170 | .PINK | 29 | .SUMY.UA | 8 | .HAIR | 1 |
| .FINANCE | 161 | .PROMO | 28 | .FUTBOL | 8 | .NE.KE | 1 |
| .MD | 157 | .IRISH | 28 | .PICS | 8 | .NET.GG | 1 |
| .MX | 156 | .ENGINEERING | 28 | .BUILD | 8 | .INFO.PR | 1 |
| .HOUSE | 156 | .BROKER | 28 | .FLIGHTS | 8 | .BAYERN | 1 |
| .MONSTER | 156 | .GL | 28 | .CHRISTMAS | 8 | .VINNICA.UA | 1 |
| .GURU | 154 | .COM.TW | 28 | .WEBCAM | 8 | .CRICKET | 1 |
| .CO.NZ | 154 | .COM.KZ | 28 | .UNIVERSITY | 8 | .ZHITOMIR.UA | 1 |
| .BIO | 151 | .SR | 28 | .HOCKEY | 8 | .NET.CO | 1 |
| .MEDIA | 150 | .REPORT | 27 | .CATERING | 8 | .EDU.MK | 1 |
| .SUPPORT | 150 | .CAT | 27 | .CEO | 8 | .DISCOUNT | 1 |
| .COM.SE | 148 | .DN.UA | 27 | .SPOT | 8 | .XN--P1ACF | 1 |
| .LI | 147 | .COMPUTER | 27 | .BOUTIQUE | 8 | .NIKOLAEV.UA | 1 |
| .LAND | 147 | .CREDIT | 27 | .VODKA | 8 | .SE.NET | 1 |
| .INTERNATIONAL | 146 | .YOGA | 26 | .MOE | 8 | .INFO.KE | 1 |
| .LAW.NG | 146 | .CAMP | 26 | .BABY | 8 | .KIDS | 1 |
| .GE | 145 | .CLAIMS | 26 | .MG | 8 | .RADIO.FM | 1 |
| .WTF | 143 | .ORG.CN | 26 | .IF.UA | 8 | .EDU.UA | 1 |
| .LAT | 142 | .CX | 26 | .TATAR | 7 | .SURGERY | 1 |
| .CITY | 142 | .MENU | 26 | .HOMES | 7 | .PRO.PR | 1 |
| .COM.MX | 141 | .JOBS | 25 | .COURSES | 7 | .ORG.MK | 1 |
| .DESIGN | 140 | .AC.TZ | 25 | .BOND | 7 | .DM | 1 |
| .SU | 140 | .DP.UA | 25 | .XN--NQV7F | 7 | .NET.MK | 1 |
| .IN.UA | 139 | .BI | 25 | .AUTOS | 7 | .UZ.UA | 1 |
| .NET.TR | 139 | .COM.CO | 25 | .TOKYO | 7 | .BB | 1 |
| .IE | 137 | .FASHION | 25 | .COUPONS | 7 | .SC.KE | 1 |
| .ESTATE | 137 | .SC.TZ | 24 | .ORG.SK | 7 | .CAREER | 1 |
| .BET | 136 | .JE | 24 | .PORN | 7 | .GENT | 1 |
| .ENERGY | 135 | .RIP | 23 | .BUZZ | 7 | .LUGANSK.UA | 1 |
| .SERVICES | 132 | .COM.MT | 23 | .COM.MK | 7 | .FLORIST | 1 |
| .TEAM | 130 | .BLACK | 23 | .COM.KW | 7 | .NET.AU | 1 |
| .ORG.TR | 130 | .SHOES | 23 | .MOVIE | 7 | .XN--5TZM5G | 1 |
| .NO | 129 | .COMMUNITY | 23 | .INFO.PL | 7 | .COM.LB | 1 |
| .CENTER | 129 | .VENTURES | 23 | .KS.UA | 7 | .CO.GG | 1 |
| .TODAY | 128 | .RESTAURANT | 23 | .LUTSK.UA | 6 | .COM.LY | 1 |
| .CI | 127 | .NET.CN | 23 | .COM.EC | 6 | .STORAGE | 1 |
| .MONEY | 126 | .XN--E1A4C | 22 | .DONETSK.UA | 6 | .CO.LS | 1 |
| .HELP | 123 | .AC | 22 | .CO.NO | 6 | .FRL | 1 |
| .EU.COM | 122 | .CO.ID | 22 | .CO.BI | 6 | .COM.OM | 1 |
| .WS | 118 | .TOURS | 22 | .CHEAP | 6 | .DIET | 1 |
| .FAMILY | 115 | .SH | 22 | .SRL | 6 | .COM.SV | 1 |
| .ORG.RS | 115 | .HOST | 21 | .CAB | 6 | .SPORT | 1 |
| .COM.PL | 112 | .CODES | 21 | .EDU.PL | 6 | .RYUKYU | 1 |
| .CARE | 111 | .BR.COM | 21 | .GD | 6 | .DZ | 1 |
| .EXCHANGE | 109 | .SCHOOL | 21 | .EQUIPMENT | 6 | .ISTANBUL | 1 |
| .COM.BR | 107 | .PIZZA | 21 | .COUNTRY | 6 | .FOO | 1 |
| .PLUS | 105 | .LAW | 21 | .DOWNLOAD | 6 | .FAN | 1 |
| .AS | 105 | .WEBSITE | 21 | .ORG.GE | 6 | .DAD | 1 |
| .NU | 102 | .VET | 20 | .PP.RU | 6 | .AE.ORG | 1 |
| .COFFEE | 102 | .TOWN | 20 | .MIAMI | 6 | .ORG.TL | 1 |
| .RE | 102 | .LOANS | 20 | .JEWELRY | 6 | .AC.MW | 1 |
| .CY | 100 | .STREAM | 20 | .BINGO | 6 | .COM.MW | 1 |
| .EXPERT | 98 | .INFO.TR | 20 | .PL.UA | 6 | .SH.CN | 1 |
| .ZONE | 98 | .CO.KR | 20 | .COM.GT | 6 | .SOCCER | 1 |
| .KE | 96 | .KH.UA | 20 | .DATE | 6 | .ORG.PR | 1 |
| .LEGAL | 96 | .WIN | 19 | .NET.GE | 5 | .BRUSSELS | 1 |
| .RED | 96 | .POKER | 19 | .NET.KG | 5 | .SCOT | 1 |
| .ROCKS | 95 | .CHURCH | 19 | .ENGINEER | 5 | .ING | 1 |
| .GAMES | 95 | .FREE | 19 | .LG.UA | 5 | .CO.NA | 1 |
| .PM | 93 | .PRESS | 19 | .WATCHES | 5 | .KOELN | 1 |
| .PHOTO | 90 | .PARTS | 19 | .HORSE | 5 | .VU | 1 |
| .BIKE | 90 | .HAUS | 19 | .CRIMEA.UA | 5 | .FAITH | 1 |
| .TRAVEL | 89 | .PROPERTIES | 19 | .VG | 5 | .ONG | 1 |
| .COOL | 89 | .BAR | 19 | .BARGAINS | 5 | .MAKEUP | 1 |
| .GEN.TR | 89 | .CO.EE | 19 | .ZIP | 5 | .COOP.MY | 1 |
| .BLUE | 88 | .AD | 19 | .TENNIS | 5 | .JPN.COM | 1 |
| .SALE | 86 | .TOYS | 18 | .SURF | 5 | .DEALER | 1 |
| .WEB.TR | 86 | .CO.NL | 18 | .TL | 5 | .COM.GE | 1 |
| .US.COM | 86 | .UK.COM | 18 | .CV | 5 | .IT.AO | 1 |
| .GOLD | 86 | .ACTOR | 18 | .XN--C1AVG | 5 | .OR.AT | 1 |
| .CA | 86 | .BIZ.TR | 18 | .GS | 5 | .ORG.GL | 1 |
| .MOBI | 85 | .CO.IR | 18 | .KIWI | 5 | .LUXURY | 1 |
| .ORG.MY | 85 | .CN.COM | 18 | .ODESSA.UA | 5 | .YALTA.UA | 1 |
| .IN.NET | 84 | .MOSCOW | 18 | .COM.CY | 5 | .MOTORCYCLES | 1 |
| .BJ | 84 | .NGO | 18 | .COM.EG | 5 | .GIVES | 1 |
| .TECHNOLOGY | 84 | .MW | 17 | .RECIPES | 5 | .CO.RO | 1 |
| .WORKS | 83 | .COM.BY | 17 | .VOTE | 5 | .ORG.ES | 1 |
| .PP.UA | 82 | .SOLAR | 17 | .SN | 5 | .NET.VN | 1 |
| .GLOBAL | 81 | .MN | 17 | .GP | 5 | .DE.FR | 1 |
| .BAND | 80 | .CAM | 17 | .UK.NET | 5 | .GALAXIE.NAME | 1 |
| .CONSULTING | 79 | .DOG | 17 | .GOV.MY | 5 | .82.185.IN-ADDR.ARPA | 1 |
| .TOOLS | 77 | .WIEN | 17 | .DEAL | 4 | .AMSTERDAM | 1 |
| .CO.HU | 77 | .DIRECT | 17 | .REHAB | 4 | .CO.JE | 1 |
| .CL | 76 | .KHARKOV.UA | 17 | .ASSOCIATES | 4 | .BOATS | 1 |
| .CHAT | 76 | .NET.RU | 17 | .SKIN | 4 | .PROF | 1 |
| .CASH | 75 | .ORGANIC | 17 | .CN.UA | 4 | .CO.UZ | 1 |
| .SOFTWARE | 75 | .CONSTRUCTION | 17 | .LIMO | 4 | .XN--VUQ861B | 1 |
| .ML | 73 | .GT | 17 | .CV.UA | 4 | ||
| .OR.MG | 72 | .FINANCIAL | 17 | .HOW | 4 | ||
| Total: | 1613096 | ||||||


