Gransy d.o.o.

Korisničko ime

Switch to English Prepnúť na Slovenčinu Přepnout na Češtinu


Statistika upravljanih domena Gransy d.o.o. prema pojedinačnim TLD-ima
.COM 328857 .CASINO 63 .DENTAL 15 .XN--C1AVG 5
.CZ 134893 .OR.MG 63 .GRATIS 15 .BINGO 5
.SK 22489 .COM.AR 63 .WEDDING 15 .FO 5
.NET 21377 .ST 63 .IM 15 .VOTE 5
.PW 19605 .MARKET 62 .FINANCIAL 15 .QPON 5
.EU 17674 .GG 62 .SH 15 .REISEN 5
.INFO 17029 .ROCKS 61 .US.ORG 15 .GOV.MY 5
.XYZ 13453 .AERO 61 .MS 15 .HOMES 5
.ORG 12397 .ICU 61 .PLACE 15 .IST 5
.DE 11435 .TODAY 61 .ACCOUNTANTS.NG 14 .NEXUS 4
.AT 9745 .GLOBAL 59 .AUCTION 14 .VACATIONS 4
.ONLINE 8040 .WORKS 59 .COM.ES 14 .DEALS 4
.PL 6979 .NET.UA 58 .CO.TH 14 .LEASE 4
.HZ.CZ 6534 .LOVE 58 .BERLIN 14 .ORG.KG 4
.HU 5628 .ENERGY 57 .COM.CM 14 .MOTORCYCLES 4
.MY 3905 .CHAT 57 .PICS 14 .NET.KG 4
.RS 3418 .LAND 57 .TOYS 14 .CN.UA 4
.FR 3080 .KR 56 .PROMO 14 .VG 4
.IT 3048 .CO.AT 56 .STUDY 14 .LIMO 4
.CO.UK 2984 .INSTITUTE 55 .MU 14 .HEALTHCARE 4
.COM.MY 2715 .BEER 55 .DELIVERY 14 .RADIO 4
.HR 2673 .SG 55 .VN.UA 14 .BIZ.MY 4
.COM.TR 2462 .MONEY 55 .ORG.CN 14 .CONTRACTORS 4
.ES 2458 .NG 54 .CLOTHING 14 .COUPONS 4
.RO 2296 .PE 54 .UK.COM 14 .COOKING 4
.ME 2181 .FITNESS 54 .FISH 14 .CAMERA 4
.FUN 2119 .BUSINESS 54 .LA 13 .DESI 4
.STORE 2026 .PHOTOS 54 .UNIVERSITY 13 .NET.RU 4
.IO 1901 .NZ 54 .ZP.UA 13 .CD 4
.FREE.HR 1823 .WINE 53 .CO.UG 13 .ORG.GE 4
.SI 1787 .IR 52 .INK 13 .TENNIS 4
.RU 1737 .ESTATE 52 .NGO 13 .RIO 4
.CO.ZA 1665 .TEL 52 .BROKER 13 .JETZT 4
.SBS 1642 .COM.HK 52 .COM.AF 13 .COM.BO 4
.NL 1609 .AFRICA 51 .TE.UA 13 .AU 4
.APP 1489 .OOO 51 .ENGINEERING 13 .TIRES 4
.BIZ 1377 .VC 51 .ORG.IL 13 .DATE 4
.CH 1279 .MR 51 .BH 13 .PROPERTY 4
.PRO 1204 .KIEV.UA 51 .CO.BW 13 .EG 4
.CO.TZ 1186 .MA 51 .WIN 13 .GS 4
.UK 1162 .WF 51 .RACING 13 .MOE 4
.COM.UA 1147 .FUND 51 .POKER 13 .KYIV.UA 3
.AI 1034 .PICTURES 50 .FREE 13 .REHAB 3
.TOP 999 .ECO 50 .NET.GE 12 .WEB.ID 3
.BG 988 .EVENTS 50 .COM.RO 12 .VIN 3
.TECH 969 .EXCHANGE 49 .DAVIDO.NG 12 .CV 3
.BE 902 .TOOLS 49 .COM.DO 12 .LONDON 3
.DEV 877 .COM.VN 48 .ORGANIC 12 .NAME.TR 3
.SE 862 .SX 47 .TN 12 .GIFTS 3
.PM 820 .ID 47 .MOM 12 .ASSOCIATES 3
.SITE 787 .VISION 46 .DIAMONDS 12 .XN--NQV7F 3
.TV 741 .MT 46 .FORSALE 12 .XN--4GBRIM 3
.CO.CZ 714 .MARKETING 45 .TUBE 12 .COM.BD 3
.DK 699 .TF 45 .FOOTBALL 12 .WAW.PL 3
.CO 699 .BAND 44 .QUEST 12 .GO.TZ 3
.US 682 .FIT 44 .KHARKOV.UA 12 .ADULT 3
.GR 641 .VIDEO 43 .GY 12 .BIZ.PL 3
.ART 641 .COM.PH 43 .SKIN 12 .COM.TL 3
.DIGITAL 634 .GALLERY 43 .GREEN 11 .FANS 3
.SHOP 633 .TRADE 43 .MEN 11 .CRUISES 3
.SPACE 613 .PET 42 .NET.CN 11 .CO.AO 3
.NAME 601 .GUIDE 41 .KITCHEN 11 .BLACKFRIDAY 3
.AL 559 .AZ 41 .KM.UA 11 .BARGAINS 3
.LV 559 .DO 41 .COM.SG 11 .MY.ID 3
.AE 535 .LVIV.UA 41 .SC 11 .DENTIST 3
.CLOUD 516 .FARM 40 .IRISH 11 .MAISON 3
.XN--90A3AC 507 .NET.MY 39 .KH.UA 11 .CLEANING 3
.FI 501 .SOCIAL 39 .COM.GR 11 .SPOT 3
.EE 498 .COM.PT 38 .AG 11 .BANK 3
.COM.SE 496 .TIPS 38 .PAGE 11 .XN--4DBRK0CE 3
.LT 487 .PARTNERS 38 .COM.UZ 11 .BEL.TR 3
.US.COM 481 .LY 37 .LLC 11 .ME.KE 3
.BA 464 .FM 36 .BIZ.UA 11 .NAME.MY 3
.CC 456 .COACH 36 .HOLIDAY 11 .ORG.AF 3
.DOMAIN.NAME 451 .RUN 36 .AUTOS 11 .RODEO 3
.IN 440 .TAXI 36 .SALON 11 .SUPPLIES 3
.PT 439 .BLUE 36 .LOANS 11 .SUPPLY 3
.BY 433 .QA 35 .RENTALS 11 .MQ 3
.ONE 432 .TJ 35 .COM.VE 11 .GQ 3
.KZ 428 .CO.IN 35 .AUDIO 10 .KAUFEN 3
.CO.KE 422 .CAPITAL 35 .UY 10 .INSURE 3
.CLUB 411 .BEST 35 .COURSES 10 .IMMOBILIEN 3
.CN 402 .AM 35 .HAUS 10 .COM.EE 2
.COMPANY 394 .NINJA 35 .GR.COM 10 .MEME 2
.STUDIO 391 .CLINIC 35 .COM.PA 10 .LGBT 2
.LIVE 389 .LIGHTING 34 .BO 10 .LG.UA 2
.UZ 362 .GOLD 34 .MN 10 .XN--80AO21A 2
.CO.IL 348 .SKI 34 .CK.UA 10 .NET.IN 2
.LIFE 336 .WATCH 34 .OBSERVER 10 .VOLYN.UA 2
.HK 335 .COM.KZ 34 .TATTOO 10 .BIZ.ID 2
.CFD 314 .TRAINING 33 .TM 10 .LAWYER 2
.TO 312 .SR 33 .NET.PL 10 .YALTA.UA 2
.COM.HR 310 .COM.TW 33 .PROPERTIES 10 .CRICKET 2
.GROUP 310 .WIKI 33 .FURNITURE 10 .OR.AT 2
.YT 305 .DANCE 32 .HOCKEY 10 .ORG.ES 2
.COM.MX 297 .MANAGEMENT 32 .MODA 10 .COM.CV 2
.EMAIL 295 .COM.DE 32 .MOSCOW 10 .ORG.MX 2
.AGENCY 294 .AF 31 .PS 10 .COM.AL 2
.JP 274 .XXX 31 .CAREERS 10 .UK.NET 2
.LINK 245 .CR 30 .KIM 9 .AE.ORG 2
.LU 245 .GL 30 .NOW 9 .FISHING 2
.ORG.UA 244 .PUB 30 .MARKETS 9 .GP 2
.SOLUTIONS 237 .EDU.MY 30 .GARDEN 9 .HOSPITAL 2
.ACADEMY 233 .UG 30 .SUMY.UA 9 .COM.HN 2
.TR 231 .XN--P1AI 30 .HN 9 .NAVY 2
.UA 230 .LAW 29 .GMBH 9 .FLOWERS 2
.CLICK 215 .COM.KG 29 .AD 9 .JP.NET 2
.BLOG 211 .CASH 28 .LIMITED 9 .TIROL 2
.LTD 209 .FILM 28 .REST 9 .DIET 2
.MX 207 .LK 28 .COM.AI 9 .HOT 2
.WORLD 198 .EC 28 .FOREX 9 .FAN 2
.MK 198 .YOGA 27 .EARTH 9 .CHARITY 2
.CO.RS 193 .MENU 27 .SEXY 9 .MORTGAGE 2
.LOL 183 .FOUNDATION 27 .FUTBOL 9 .CHRISTMAS 2
.IS 182 .RED 27 .SHOPPING 9 .CO.RO 2
.VN 172 .CO.UA 27 .CHURCH 8 .BID 2
.CYOU 170 .SALE 27 .BOT 8 .CAREER 2
.PH 165 .JOBS 26 .HAIR 8 .VEGAS 2
.MONSTER 164 .DP.UA 26 .DIRECT 8 .CG 2
.COM.NG 161 .COM.CO 26 .CASA 8 .MEMORIAL 2
.SYSTEMS 160 .GOLF 26 .IF.UA 8 .HIPHOP 2
.KG 159 .CAMP 26 .GIFT 8 .BS 2
.EDU.RS 157 .COM.MT 25 .CO.BA 8 .BOSTON 2
.WS 152 .CAT 25 .KS.UA 8 .COM.LY 2
.NET.TR 150 .ARCHI 25 .CARDS 8 .COM.AZ 2
.MD 146 .CO.ID 25 .CV.UA 8 .XN--Q9JYB4C 2
.LAW.NG 146 .JE 25 .FAIL 8 .SEX 2
.VIP 144 .BEAUTY 25 .BLACK 8 .CREDITCARD 2
.GE 141 .APARTMENTS 25 .BOND 8 .NET.BR 2
.IE 141 .ARMY 24 .LUTSK.UA 7 .HAMBURG 2
.WEB.TR 140 .STYLE 24 .UNO 7 .TC 2
.GURU 139 .DN.UA 24 .MG 7 .LOAN 2
.DESIGN 139 .SHOW 24 .DOCTOR 7 .SURGERY 1
.INTERNATIONAL 138 .DIRECTORY 23 .COM.EC 7 .SE.NET 1
.IN.UA 136 .COM.RU 23 .BUILD 7 .GENT 1
.WORK 135 .XN--E1A4C 23 .RECIPES 7 .VOYAGE 1
.LI 132 .SC.TZ 23 .DAY 7 .AMSTERDAM 1
.WTF 132 .INFO.TR 23 .RU.COM 7 .CO.NA 1
.COM.BR 132 .INVESTMENTS 23 .BUILDERS 7 .SH.CN 1
.NEWS 128 .BR.COM 23 .COUNTRY 7 .IT.COM 1
.ORG.RS 126 .ONL 23 .MBA 7 .CO.CI 1
.HELP 126 .TAX 23 .PRODUCTIONS 7 .DE.FR 1
.NETWORK 126 .EXPRESS 22 .COM.MK 7 .CLAIMS 1
.ORG.TR 123 .COM.BY 22 .DONETSK.UA 7 .ORG.MK 1
.AR 123 .ZA.COM 22 .FLIGHTS 7 .CORSICA 1
.NO 122 .OR.KE 22 .VODKA 7 .FAITH 1
.CO.NZ 122 .TOURS 22 .GF 7 .STORAGE 1
.SUPPORT 121 .CO.COM 22 .CO.VE 7 .NET.GG 1
.RE 118 .COM.AU 22 .PORN 7 .CO.MW 1
.GEN.TR 117 .CODES 22 .REPAIR 7 .VINNICA.UA 1
.CI 114 .SCHOOL 21 .INFO.PL 7 .82.185.IN-ADDR.ARPA 1
.FAMILY 111 .PINK 21 .COM.PY 7 .CO.LS 1
.TEAM 109 .STREAM 21 .TOWN 7 .BB 1
.MEDIA 109 .VENTURES 21 .COOP 6 .BOLT.HU 1
.COM.PL 108 .BI 21 .BABY 6 .FLORIST 1
.CENTER 106 .COMMUNITY 21 .CO.NO 6 .PARIS 1
.AS 104 .AC.TZ 21 .COM.KW 6 .COOP.MY 1
.SERVICES 103 .FASHION 20 .DOWNLOAD 6 .JPN.COM 1
.ASIA 102 .GLASS 20 .JEWELRY 6 .XN--J6W193G 1
.EXPERT 101 .PARTY 20 .VILLAS 6 .DZ 1
.CY 99 .SOLAR 20 .COM.GT 6 .ORG.TL 1
.SA.COM 97 .PARTS 19 .CAB 6 .XN--80ASEHDB 1
.COFFEE 97 .VET 19 .SL 6 .NET.AU 1
.CL 96 .PK 19 .CO.BI 6 .NE.KE 1
.LEGAL 95 .HOLDINGS 19 .WEBCAM 6 .ACCOUNTANTS 1
.BIO 92 .CO.EE 19 .MAKEUP 6 .IT.AO 1
.PHOTO 92 .RENT 19 .KIWI 6 .SCOT 1
.ORG.MY 92 .CONSTRUCTION 18 .EDU.PL 6 .SOCCER 1
.SU 89 .DOG 18 .DATING 6 .LUXURY 1
.HOUSE 89 .ENTERPRISES 18 .TRADING 6 .BAYERN 1
.FINANCE 88 .SHOES 18 .GD 6 .XN--I1B6B1A6A2E 1
.NU 88 .COMPUTER 18 .CRIMEA.UA 6 .RYUKYU 1
.TK 88 .ME.UK 18 .BOATS 6 .EDU.UA 1
.XN--J1AMH 87 .CO.IR 18 .YACHTS 6 .KOELN 1
.TRAVEL 87 .PRESS 18 .MK.UA 6 .WATCHES 1
.PLUS 87 .REPORT 18 .PL.UA 5 .COM.GE 1
.BJ 85 .FYI 18 .TOKYO 5 .MIAMI 1
.GA 85 .WEBSITE 18 .CATERING 5 .NYC 1
.PP.UA 84 .BZ 17 .ZT.UA 5 .GALAXIE.NAME 1
.LAT 83 .KR.UA 17 .COM.EG 5 .MOVIE 1
.CA 83 .CREDIT 17 .CEO 5 .DM 1
.BIKE 82 .CM 17 .TL 5 .BRUSSELS 1
.EDUCATION 81 .DJ 17 .REVIEWS 5 .ORG.RU 1
.CITY 80 .EDU.GE 17 .SN 5 .PHD 1
.IN.NET 80 .RESTAURANT 17 .COM.CY 5 .SC.KE 1
.ZONE 79 .DOMAINS 17 .SURF 5 .COM.LB 1
.KE 79 .MW 17 .HOW 5 .COM.OM 1
.CARE 79 .BIZ.TR 17 .SRL 5 .FRL 1
.COOL 79 .CO.KR 17 .CAM 5 .CHEAP 1
.GAMES 79 .RIP 17 .ODESSA.UA 5 .ORG.GL 1
.MOBI 78 .INDUSTRIES 17 .REVIEW 5 .NIKOLAEV.UA 1
.CO.HU 78 .GRAPHICS 16 .IMMO 5 .THEATER 1
.BET 77 .RV.UA 16 .EUS 5 .COM.MW 1
.IN.RS 73 .BAR 16 .CF 5 .CO.UZ 1
.EU.COM 72 .CN.COM 16 .COM.NI 5 .AC.MW 1
.ML 71 .GT 16 .ENGINEER 5 .GIVES 1
.TECHNOLOGY 70 .GAME 16 .BOUTIQUE 5 .COM.SV 1
.SOFTWARE 70 .AC 16 .ORG.SK 5 .TZ 1
.TW 70 .SO 16 .HORSE 5 .CO.MZ 1
.COM.CN 68 .HOSTING 16 .EQUIPMENT 5 .OKINAWA 1
.AV.TR 67 .DE.COM 16 .COLLEGE 5 .INFO.KE 1
.ORG.UK 67 .PIZZA 15 .HEALTH 5 .COM.UY 1
.CAFE 66 .WIEN 15 .EXPOSED 5 .ZHITOMIR.UA 1
.OR.TZ 66 .CX 15 .AC.KE 5 .DISCOUNT 1
.CONSULTING 66 .SCIENCE 15 .CONTACT 5 .LUGANSK.UA 1
.CO.NL 65 .OD.UA 15 .ORG.PL 5
.PHOTOGRAPHY 64 .HOST 15 .ACTOR 5
Total: 745720

Registrant Rights and Responsibilities (ICANN document) - gTLD Registration Agreement