Gransy d.o.o.

Korisničko ime

Switch to English Prepnúť na Slovenčinu Přepnout na Češtinu


Statistika upravljanih domena Gransy d.o.o. prema pojedinačnim TLD-ima
.COM 213944 .PHOTOGRAPHY 63 .QUEST 16 .EUS 4
.CZ 140817 .ICU 63 .RV.UA 15 .MY.ID 4
.SK 23363 .GLOBAL 62 .DENTAL 15 .MOTORCYCLES 4
.EU 17769 .IN.NET 62 .DOG 15 .AC.KE 4
.NET 17347 .PHOTOS 61 .FISH 15 .DATE 4
.FREE.HR 15235 .CONSULTING 61 .HOLIDAY 15 .AU 4
.PW 13260 .BUSINESS 60 .SH 15 .CO.RO 4
.HZ.CZ 12734 .SG 59 .PS 15 .PROPERTY 4
.DE 11482 .LOL 59 .MODA 15 .DESI 4
.XYZ 11477 .CO.AT 59 .SALE 15 .HEALTHCARE 4
.ORG 10722 .TODAY 59 .HOST 15 .SURF 4
.AT 7657 .WF 59 .COM.CM 15 .EG 4
.ONLINE 7328 .BEER 59 .WATCH 15 .ADULT 4
.PL 6974 .AERO 58 .US.ORG 15 .TIRES 4
.INFO 6385 .GG 58 .TN 15 .MOE 4
.HU 5734 .INSTITUTE 58 .AUTOS 15 .BID 4
.RS 3400 .ROCKS 57 .BERLIN 15 .PL.UA 4
.IT 3212 .IR 57 .ST 15 .RIO 4
.FR 3209 .PE 56 .COM.VE 15 .XN--NQV7F 4
.CO.UK 3020 .ENERGY 55 .INK 15 .FORSALE 4
.COM.MY 2871 .NET.UA 55 .ACCOUNTANTS.NG 14 .JETZT 4
.HR 2613 .KIEV.UA 55 .NGO 14 .CONTACT 4
.ES 2605 .VC 54 .TOYS 14 .DEALS 4
.COM.TR 2331 .LOVE 53 .LLC 14 .ORG.PL 4
.RO 2263 .AFRICA 53 .CO.TH 14 .CLEANING 4
.ME 2219 .WINE 53 .MS 14 .HEALTH 4
.STORE 1879 .ID 52 .SALON 14 .LONDON 4
.MY 1870 .NZ 52 .UNIVERSITY 14 .GQ 4
.RU 1832 .ECO 51 .BIZ.TR 14 .CRUISES 4
.SI 1791 .TF 51 .MEN 13 .CHURCH 4
.NL 1651 .MR 51 .PARTS 13 .ORG.KG 4
.IO 1519 .MA 51 .GRATIS 13 .LEASE 4
.BIZ 1415 .PICTURES 50 .ORGANIC 13 .NET.RU 4
.APP 1403 .OOO 50 .FOOTBALL 13 .IMMOBILIEN 4
.CH 1266 .COM.HK 49 .TE.UA 13 .ZT.UA 4
.CO.TZ 1189 .WORKS 49 .CO.BW 13 .DENTIST 4
.SBS 1115 .TEL 49 .CLOTHING 13 .VG 4
.PM 1088 .VISION 49 .AG 13 .GIFTS 3
.UK 1055 .LAT 49 .EDU.GE 13 .XN--4DBRK0CE 3
.COM.UA 1039 .LAND 47 .GREEN 13 .LOANS 3
.PRO 1039 .GALLERY 46 .WEDDING 13 .CHARITY 3
.TOP 982 .TRADE 46 .MU 13 .BEL.TR 3
.BG 948 .COM.VN 46 .INDUSTRIES 13 .QPON 3
.BE 930 .MARKETING 45 .SC 13 .TC 3
.TECH 886 .BET 44 .GR.COM 13 .WEB.ID 3
.CO.ZA 869 .NG 44 .CO.UG 13 .FANS 3
.SE 848 .FIT 44 .BROKER 13 .ORG.GE 3
.DEV 846 .MT 43 .DIAMONDS 13 .COM.BD 3
.CO.CZ 795 .CHAT 43 .ORG.IL 13 .XN--4GBRIM 3
.AI 790 .TOOLS 43 .EARTH 12 .SUPPLY 3
.EE 780 .VIDEO 43 .COM.SG 12 .SUPPLIES 3
.TV 762 .MONEY 42 .KH.UA 12 .BANK 3
.FUN 709 .LVIV.UA 42 .ZP.UA 12 .HOSPITAL 3
.SITE 702 .NET.MY 42 .BOND 12 .IST 3
.CO 694 .EVENTS 41 .VN.UA 12 .NEXUS 3
.COM.SE 691 .DO 41 .ENTERPRISES 12 .NAME.MY 3
.DK 682 .COM.PH 41 .DAVIDO.NG 12 .REHAB 3
.US 651 .TIPS 41 .BIZ.UA 12 .COM.EE 3
.SPACE 647 .GUIDE 40 .COM.RO 12 .ORG.ES 3
.SHOP 643 .QA 40 .GY 12 .CO.AO 3
.ART 631 .SOCIAL 39 .MN 12 .COM.TL 3
.US.COM 620 .ESTATE 39 .COM.AF 12 .BINGO 3
.GR 611 .COM.PT 39 .NET.CN 12 .NAVY 3
.DIGITAL 606 .AZ 39 .ENGINEERING 12 .MAISON 3
.NAME 584 .BAND 39 .KHARKOV.UA 12 .LGBT 3
.LV 554 .BEST 37 .AUDIO 11 .FISHING 3
.AL 531 .TAXI 37 .COM.GR 11 .CREDITCARD 3
.AE 499 .WIN 36 .GARDEN 11 .PRIDAL.NAME 3
.FI 481 .NINJA 35 .SKIN 11 .GO.TZ 3
.LT 480 .PARTNERS 35 .HAUS 11 .ORG.AF 3
.CN 470 .EXCHANGE 35 .COURSES 11 .CN.UA 3
.CLOUD 469 .AM 35 .PROMO 11 .OR.AF 3
.DOMAIN.NAME 452 .WIKI 34 .NET.PL 11 .KAUFEN 3
.BA 444 .CLINIC 34 .KITCHEN 10 .BLACKFRIDAY 3
.IN 440 .LIGHTING 34 .REST 10 .ASSOCIATES 3
.BY 433 .SR 34 .OBSERVER 10 .BIZ.PL 3
.CC 432 .PUB 34 .SUMY.UA 10 .NAME.TR 3
.KZ 430 .GAME 33 .HOCKEY 10 .SEX 2
.PT 427 .YOGA 33 .UY 10 .CAREER 2
.ONE 399 .COM.TW 33 .TUBE 10 .NET.BR 2
.COMPANY 395 .FARM 33 .SHOPPING 10 .CHRISTMAS 2
.CO.KE 395 .FM 33 .BLACK 10 .COM.AL 2
.STUDIO 378 .TRAINING 32 .CK.UA 10 .COM.HN 2
.COM.MX 363 .EDU.MY 32 .MOSCOW 10 .MEMORIAL 2
.UZ 355 .COM.KZ 32 .KM.UA 10 .BARGAINS 2
.CO.IL 344 .CAPITAL 32 .NET.GE 10 .YALTA.UA 2
.CLUB 330 .CO.IN 32 .TATTOO 10 .ORG.MX 2
.HK 320 .RUN 32 .DELIVERY 10 .LUXURY 2
.COM.HR 320 .TJ 31 .FURNITURE 10 .BIZ.ID 2
.YT 319 .MANAGEMENT 31 .WIEN 9 .OR.AT 2
.TO 311 .COACH 30 .PRODUCTIONS 9 .NET.IN 2
.GROUP 300 .XN--P1AI 30 .HAIR 9 .WAW.PL 2
.CFD 296 .AF 30 .GIFT 9 .COUPONS 2
.LIVE 295 .DANCE 30 .FINANCIAL 9 .INSURE 2
.EMAIL 284 .SKI 30 .IF.UA 9 .MIAMI 2
.AGENCY 279 .UG 30 .BO 9 .MORTGAGE 2
.JP 261 .XXX 30 .FYI 9 .NET.KG 2
.LU 244 .COM.DE 29 .PAGE 9 .ORG.SK 2
.ORG.UA 240 .ONL 29 .COM.AI 9 .HAMBURG 2
.LINK 239 .BEAUTY 29 .COM.PA 9 .COM.AZ 2
.CLICK 232 .CAMP 29 .COM.DO 9 .AE.ORG 2
.LIFE 231 .FILM 29 .BUILD 9 .KYIV.UA 2
.ACADEMY 220 .CR 29 .SEXY 9 .STORAGE 2
.MX 216 .COM.KG 29 .POKER 9 .XN--80AO21A 2
.SX 215 .COM.CO 29 .CARDS 9 .DIET 2
.UA 203 .GL 28 .FUTBOL 9 .ACTOR 2
.MK 195 .FOUNDATION 28 .DE.FR 9 .LOAN 2
.CO.RS 192 .JOBS 28 .FAIL 9 .JP.NET 2
.SOLUTIONS 187 .XN--90A3AC 28 .KIM 8 .VOLYN.UA 2
.IS 184 .EC 28 .MG 8 .LG.UA 2
.CYOU 172 .LK 28 .GF 8 .CV 2
.MONSTER 169 .BLUE 28 .VILLAS 8 .BS 2
.WORLD 168 .LAW 27 .LIMITED 8 .FAN 2
.VN 168 .DP.UA 27 .MBA 8 .VEGAS 2
.BLOG 158 .GOLD 27 .COM.UZ 8 .BOSTON 2
.WEB.TR 156 .MENU 27 .HN 8 .COM.LY 2
.WS 153 .LY 27 .CF 8 .RODEO 2
.SYSTEMS 152 .CO.UA 27 .COM.EC 8 .VIN 2
.NET.TR 148 .CASINO 27 .DIRECT 8 .MEME 2
.MD 146 .FASHION 26 .MAKEUP 8 .CG 2
.LAW.NG 146 .APARTMENTS 26 .DOWNLOAD 8 .COM.CV 2
.GURU 145 .COM.MT 26 .CV.UA 8 .CRICKET 2
.PH 142 .PET 26 .CO.VE 8 .CO.LS 2
.INTERNATIONAL 142 .ARMY 25 .CASA 8 .UK.NET 2
.LI 139 .COMMUNITY 25 .COUNTRY 8 .TOKYO 2
.COM.BR 139 .GOLF 25 .CO.BA 8 .COM.SV 2
.KG 135 .ARCHI 25 .BOATS 8 .FLOWERS 2
.DESIGN 135 .CO.ID 25 .SRL 7 .BB 1
.COM.NG 135 .CAT 24 .LUTSK.UA 7 .WANG 1
.IN.UA 130 .STYLE 24 .KS.UA 7 .SC.KE 1
.HELP 128 .STREAM 23 .JEWELRY 7 .NET.GG 1
.LTD 128 .SOLAR 23 .COM.MK 7 .CO.CI 1
.WORK 128 .SC.TZ 23 .TRADING 7 .ORG.RU 1
.IE 127 .COM.RU 23 .MARKETS 7 .BIBLE 1
.ORG.TR 127 .GLASS 23 .PROPERTIES 7 .BAYERN 1
.RE 127 .XN--E1A4C 23 .REPAIR 7 .LTDA 1
.GEN.TR 126 .SCHOOL 23 .CAREERS 7 .82.185.IN-ADDR.ARPA 1
.GE 125 .DN.UA 23 .GMBH 7 .CO.NA 1
.WTF 125 .CASH 23 .DOCTOR 7 .COM.GE 1
.ORG.RS 124 .SHOW 22 .PORN 7 .SH.CN 1
.NEWS 123 .BR.COM 22 .DAY 7 .IT.COM 1
.CO.NZ 121 .TAX 22 .VODKA 7 .NIKOLAEV.UA 1
.NO 117 .JE 22 .FLIGHTS 7 .IT.AO 1
.CL 115 .TOURS 22 .GD 7 .VOYAGE 1
.COM.PL 115 .RED 21 .EXPOSED 7 .ORG.MK 1
.SUPPORT 112 .EXPRESS 21 .TM 7 .BOLT.HU 1
.NETWORK 110 .AC.TZ 21 .DONETSK.UA 7 .CO.MW 1
.FAMILY 109 .PICS 21 .DATING 6 .XN--Q9JYB4C 1
.TEAM 108 .WEBSITE 21 .KIWI 6 .VINNICA.UA 1
.CI 108 .VENTURES 20 .EDU.PL 6 .BUZZ 1
.EDU.RS 108 .HOLDINGS 20 .COM.PY 6 .AC.MW 1
.AS 106 .CO.COM 20 .INFO.PL 6 .CHEAP 1
.CENTER 104 .COM.BY 20 .COM.KW 6 .NET.AU 1
.COFFEE 102 .ZA.COM 20 .RECIPES 6 .UZ.UA 1
.EXPERT 102 .DJ 20 .WEBCAM 6 .LUGANSK.UA 1
.VIP 99 .LA 20 .REVIEWS 6 .LAWYER 1
.MEDIA 99 .CM 20 .COM.NI 6 .PROF 1
.ASIA 98 .DIRECTORY 20 .EQUIPMENT 6 .TIROL 1
.XN--J1AMH 98 .BZ 20 .YACHTS 6 .MQ 1
.ORG.MY 97 .BI 20 .BUILDERS 6 .SE.NET 1
.SERVICES 95 .PARTY 19 .CO.BI 6 .FOO 1
.SA.COM 94 .CO.KR 19 .IMMO 6 .NE.KE 1
.CY 94 .OR.KE 19 .BABY 6 .ACCOUNTANTS 1
.TR 94 .PINK 19 .CO.NO 6 .THEATER 1
.SU 93 .INFO.TR 19 .MK.UA 6 .INFO.KE 1
.TK 93 .PRESS 19 .GIVES 6 .FAITH 1
.PHOTO 92 .CODES 19 .CAMERA 5 .PARIS 1
.LEGAL 90 .CO.EE 19 .COM.GT 5 .SURGERY 1
.PP.UA 90 .BH 19 .BOUTIQUE 5 .HU.NET 1
.GA 87 .RENT 19 .RU.COM 5 .EDU.UA 1
.TRAVEL 87 .VET 18 .COM.CY 5 .NYC 1
.CA 86 .CO.IR 18 .TENNIS 5 .COM.LB 1
.CO.NL 86 .ME.UK 18 .VOTE 5 .DISCOUNT 1
.BIKE 85 .SHOES 18 .XN--C1AVG 5 .OKINAWA 1
.BJ 85 .INVESTMENTS 18 .COM.EG 5 .MOBI.KE 1
.BIO 84 .CONSTRUCTION 18 .CEO 5 .PHD 1
.EDUCATION 84 .STUDY 17 .CAB 5 .TIENDA 1
.ZONE 82 .CREDIT 17 .TOWN 5 .DM 1
.MOBI 82 .DE.COM 17 .REISEN 5 .FRL 1
.HOUSE 82 .COM.ES 17 .SN 5 .ME.KE 1
.PLUS 80 .RESTAURANT 17 .AD 5 .XN--80ASEHDB 1
.COM.CN 79 .ORG.CN 17 .ODESSA.UA 5 .XN--J6W193G 1
.IN.RS 78 .RIP 17 .GS 5 .COM.OM 1
.COOL 76 .SCIENCE 17 .HOW 5 .COOP.MY 1
.CITY 75 .REPORT 17 .SL 5 .BRUSSELS 1
.KR 73 .AC 17 .CATERING 5 .GENT 1
.TECHNOLOGY 73 .GT 17 .COOKING 5 .TZ 1
.FINANCE 73 .MW 17 .COOP 5 .ORG.GL 1
.CARE 72 .COMPUTER 17 .REVIEW 5 .COM.MW 1
.NU 70 .SO 17 .TL 5 .XN--I1B6B1A6A2E 1
.ORG.UK 70 .DOMAINS 17 .FOREX 5 .JPN.COM 1
.CO.HU 69 .PK 16 .CAM 5 .AMSTERDAM 1
.TW 69 .OD.UA 16 .BIZ.MY 5 .CORSICA 1
.SOFTWARE 68 .AUCTION 16 .ENGINEER 5 .DZ 1
.OR.MG 67 .PIZZA 16 .COLLEGE 5 .MOVIE 1
.GAMES 67 .CX 16 .GOV.MY 5 .GALAXIE.NAME 1
.MARKET 67 .HOSTING 16 .COM.BO 5 .KOELN 1
.ML 67 .MOM 16 .HOMES 5 .CO.MZ 1
.AR 65 .PLACE 16 .UNO 5 .ORG.TL 1
.KE 65 .GRAPHICS 16 .VACATIONS 5 .SCOT 1
.FUND 65 .IM 16 .LIMO 5 .COM.UY 1
.OR.TZ 65 .KR.UA 16 .HORSE 5 .ZHITOMIR.UA 1
.AV.TR 65 .BAR 16 .CONTRACTORS 5 .SOCCER 1
.CAFE 65 .COM.AU 16 .GP 4 .COLOGNE 1
.FITNESS 64 .CN.COM 16 .RADIO 4 .RENTALS 1
.COM.AR 64 .UK.COM 16 .CRIMEA.UA 4
.EU.COM 63 .RACING 16 .CD 4
Total: 623351

Registrant Rights and Responsibilities (ICANN document) - gTLD Registration Agreement