| Statistika upravljanih domena Gransy d.o.o. prema pojedinačnim TLD-ima | |||||||
|---|---|---|---|---|---|---|---|
| .COM | 963890 | .OR.MG | 72 | .DIRECT | 17 | .XN--80AO21A | 4 |
| .CZ | 145317 | .COM.CN | 71 | .NET.RU | 17 | .ORG.MX | 4 |
| .INFO | 102640 | .EDUCATION | 71 | .CONSTRUCTION | 17 | .JETZT | 4 |
| .LINK | 64290 | .GG | 70 | .DJ | 16 | .FANS | 4 |
| .NET | 34570 | .AV.TR | 70 | .EUS | 16 | .ZT.UA | 4 |
| .XYZ | 28534 | .EVENTS | 70 | .JP.NET | 16 | .HU.NET | 4 |
| .ORG | 25775 | .PHOTOGRAPHY | 70 | .EDU.GE | 16 | .NEXUS | 4 |
| .PW | 22426 | .IN.RS | 70 | .PAGE | 16 | .ORG.KG | 4 |
| .SK | 21674 | .OR.TZ | 69 | .PARTY | 16 | .CLEANING | 4 |
| .EU | 18492 | .TW | 68 | .DELIVERY | 16 | .QPON | 4 |
| .AT | 12345 | .NET.UA | 67 | .KR.UA | 16 | .INC | 4 |
| .DE | 11297 | .MARKET | 66 | .PLACE | 16 | .ASSOCIATES | 4 |
| .ONLINE | 9901 | .COM.AR | 66 | .INDUSTRIES | 16 | .SKIN | 4 |
| .ME | 8607 | .CAFE | 66 | .GRATIS | 16 | .REHAB | 4 |
| .PL | 8194 | .GA | 66 | .WEDDING | 16 | .CN.UA | 4 |
| .HZ.CZ | 6541 | .PET | 65 | .CM | 16 | .IST | 4 |
| .HU | 6233 | .BOT | 65 | .RACING | 15 | .HOW | 4 |
| .RS | 4306 | .FITNESS | 63 | .IM | 15 | .WAW.PL | 4 |
| .MY | 3792 | .PE | 63 | .PRODUCTIONS | 15 | .CV.UA | 4 |
| .FUN | 3749 | .RUN | 62 | .HOSTING | 15 | .IMMO | 4 |
| .RU | 3673 | .LOVE | 61 | .CO.UG | 15 | .YACHTS | 4 |
| .ICU | 3526 | .SKI | 61 | .MS | 15 | .VACATIONS | 4 |
| .PRO | 3372 | .NZ | 61 | .COM.DO | 15 | .CONTRACTORS | 4 |
| .IT | 3311 | .BEER | 60 | .CONTACT | 15 | .RIO | 4 |
| .IO | 3117 | .FARM | 60 | .KITCHEN | 15 | .LIMO | 4 |
| .FR | 2956 | .KR | 59 | .COM.GR | 14 | .REVIEWS | 4 |
| .CO.UK | 2919 | .NG | 58 | .COM.ES | 14 | .DESI | 4 |
| .HR | 2867 | .WINE | 58 | .ORG.IL | 14 | .HOT | 4 |
| .COM.MY | 2573 | .AERO | 57 | .ZP.UA | 14 | .BEL.TR | 4 |
| .RO | 2436 | .INSTITUTE | 57 | .TK | 14 | .CAMERA | 4 |
| .COM.TR | 2373 | .PARTNERS | 56 | .ME.UK | 14 | .RADIO | 4 |
| .ES | 2356 | .COM.HK | 56 | .ACCOUNTANTS.NG | 14 | .DEAL | 4 |
| .STORE | 2266 | .BUSINESS | 55 | .GAME | 14 | .CD | 4 |
| .AI | 2158 | .TEL | 55 | .CO.TH | 14 | .BOSTON | 4 |
| .NL | 2130 | .SOCIAL | 55 | .BZ | 14 | .BID | 4 |
| .FREE.HR | 1834 | .ORG.UK | 54 | .DE.COM | 14 | .REVIEW | 4 |
| .CO.ZA | 1823 | .OOO | 54 | .COM.AF | 14 | .HEALTHCARE | 4 |
| .SI | 1812 | .ID | 54 | .BERLIN | 14 | .EXPOSED | 4 |
| .APP | 1771 | .SG | 54 | .BEAUTY | 14 | .NAVY | 3 |
| .CYOU | 1683 | .PHOTOS | 54 | .HOLDINGS | 14 | .NAME.TR | 3 |
| .BIZ | 1561 | .VIDEO | 53 | .GRAPHICS | 14 | .MAISON | 3 |
| .CO.CZ | 1516 | .PICTURES | 53 | .ST | 14 | .GO.TZ | 3 |
| .CH | 1364 | .BIZ.MY | 53 | .RV.UA | 14 | .US.ORG | 3 |
| .COM.UA | 1313 | .VC | 52 | .DENTAL | 14 | .MSK.RU | 3 |
| .CC | 1198 | .CO.IN | 52 | .OD.UA | 13 | .COM.CV | 3 |
| .TECH | 1197 | .CO.AT | 52 | .FORSALE | 13 | .LEASE | 3 |
| .UK | 1171 | .AFRICA | 52 | .PS | 13 | .COM.TL | 3 |
| .CO.TZ | 1126 | .CO.COM | 51 | .GREEN | 13 | .CO.AO | 3 |
| .BG | 1088 | .DIRECTORY | 51 | .MBA | 13 | .KHARKIV.UA | 3 |
| .DIGITAL | 1062 | .IR | 51 | .SO | 13 | .LOAN | 3 |
| .TOP | 1054 | .SA.COM | 50 | .MU | 13 | .COOP | 3 |
| .DEV | 1013 | .QUEST | 50 | .INK | 13 | .HEALTH | 3 |
| .BE | 959 | .TAXI | 50 | .FISH | 13 | .LONDON | 3 |
| .SBS | 924 | .MA | 50 | .AUCTION | 13 | .BS | 3 |
| .SE | 896 | .ECO | 49 | .CO.BW | 13 | .TIRES | 3 |
| .NOW | 890 | .MR | 49 | .FOOTBALL | 12 | .SPB.RU | 3 |
| .ART | 829 | .NINJA | 48 | .TE.UA | 12 | .GIFTS | 3 |
| .SITE | 756 | .MT | 47 | .COM.VE | 12 | .XN--80ASEHDB | 3 |
| .TV | 741 | .GUIDE | 47 | .LA | 12 | .NET.IN | 3 |
| .GR | 741 | .SHOW | 46 | .ORG.RU | 12 | .XN--4DBRK0CE | 3 |
| .US | 741 | .WATCH | 46 | .BIZ.UA | 12 | .SHIKSHA | 3 |
| .DK | 713 | .TRADE | 46 | .BO | 12 | .KYIV.UA | 3 |
| .CLUB | 671 | .COM.VN | 46 | .DAVIDO.NG | 12 | .BANK | 3 |
| .CLOUD | 662 | .TRAINING | 45 | .TUBE | 12 | .BIZ.ID | 3 |
| .SHOP | 653 | .COM.PH | 44 | .SC | 12 | .COOKING | 3 |
| .LIVE | 645 | .SX | 44 | .VN.UA | 12 | .KAUFEN | 3 |
| .AL | 643 | .FUND | 44 | .GARDEN | 11 | .XN--4GBRIM | 3 |
| .CO | 636 | .WF | 44 | .MOI | 11 | .COM.BD | 3 |
| .NAME | 617 | .MARKETING | 44 | .ORG.PL | 11 | .REISEN | 3 |
| .SPACE | 602 | .GALLERY | 43 | .KM.UA | 11 | .GR.COM | 3 |
| .LV | 587 | .GOLF | 43 | .MK.UA | 11 | .HOSPITAL | 3 |
| .XN--90A3AC | 562 | .AF | 43 | .SALON | 11 | .RODEO | 3 |
| .ONE | 554 | .FIT | 43 | .TM | 11 | .WEB.ID | 3 |
| .FI | 551 | .AZ | 42 | .SCIENCE | 11 | .ME.KE | 3 |
| .LIFE | 534 | .DO | 42 | .COM.RO | 11 | .GQ | 3 |
| .EE | 530 | .COACH | 41 | .TN | 11 | .BLACKFRIDAY | 3 |
| .LT | 528 | .VISION | 40 | .DIAMONDS | 11 | .HIPHOP | 3 |
| .BA | 515 | .TIPS | 40 | .AG | 11 | .ORG.AF | 3 |
| .COM.RU | 506 | .NET.MY | 40 | .CARDS | 11 | .CHARITY | 3 |
| .AE | 499 | .STYLE | 40 | .MEN | 11 | .MQ | 3 |
| .STUDIO | 490 | .CAPITAL | 39 | .CO.BA | 11 | .XN--D1ACJ3B | 3 |
| .KZ | 490 | .LVIV.UA | 39 | .FURNITURE | 11 | .PROPERTY | 2 |
| .PT | 474 | .FYI | 39 | .DOCTOR | 11 | .PARIS | 2 |
| .CO.KE | 474 | .AM | 39 | .LIMITED | 11 | .CO.CI | 2 |
| .TR | 468 | .QA | 38 | .HN | 11 | .XN--Q9JYB4C | 2 |
| .GROUP | 452 | .IT.COM | 37 | .AU | 11 | .VOLYN.UA | 2 |
| .DOMAIN.NAME | 449 | .PK | 36 | .REST | 11 | .MORTGAGE | 2 |
| .BY | 443 | .CO.UA | 36 | .HOLIDAY | 11 | .COM.AZ | 2 |
| .BLOG | 438 | .TJ | 36 | .CLOTHING | 10 | .LGBT | 2 |
| .WORLD | 423 | .TF | 35 | .GIFT | 10 | .INSURE | 2 |
| .COMPANY | 422 | .FM | 35 | .VIN | 10 | .IMMOBILIEN | 2 |
| .IN | 417 | .DOMAINS | 35 | .EARTH | 10 | .CG | 2 |
| .LOL | 415 | .FOUNDATION | 35 | .OBSERVER | 10 | .CREDITCARD | 2 |
| .CFD | 414 | .ONL | 34 | .DATING | 10 | .FISHING | 2 |
| .UZ | 385 | .COM.AU | 34 | .FAIL | 10 | .FLOWERS | 2 |
| .CO.IL | 379 | .LY | 34 | .CASA | 10 | .COM.UY | 2 |
| .HK | 371 | .TAX | 34 | .FOREX | 10 | .CO.MZ | 2 |
| .CN | 357 | .WIKI | 34 | .CK.UA | 10 | .XN--J6W193G | 2 |
| .AGENCY | 350 | .DANCE | 34 | .GF | 10 | .BOO | 2 |
| .TO | 317 | .PUB | 34 | .COM.SG | 10 | .CRUISES | 2 |
| 311 | .MARKETS | 34 | .TRADING | 10 | .COM.AL | 2 | |
| .COM.HR | 303 | .ARMY | 33 | .UY | 10 | .TZ | 2 |
| .LTD | 296 | .RENTALS | 33 | .COM.UZ | 10 | .NAME.MY | 2 |
| .YT | 279 | .XN--J1AMH | 33 | .TATTOO | 10 | .HAMBURG | 2 |
| .SOLUTIONS | 272 | .MANAGEMENT | 33 | .COM.AI | 10 | .NET.BR | 2 |
| .LU | 264 | .CR | 33 | .VILLAS | 9 | .SUPPLY | 2 |
| .XN--P1AI | 262 | .COM.DE | 33 | .COM.CM | 9 | .DENTIST | 2 |
| .ORG.UA | 262 | .EXPRESS | 33 | .CAREERS | 9 | .TIROL | 2 |
| .CO.RS | 253 | .FILM | 33 | .REPAIR | 9 | .VEGAS | 2 |
| .ACADEMY | 252 | .LIGHTING | 33 | .GMBH | 9 | .TC | 2 |
| .CASINO | 244 | .CLINIC | 32 | .GY | 9 | .COM.HN | 2 |
| .AR | 223 | .LK | 32 | .SEXY | 9 | .COM.EE | 2 |
| .VIP | 221 | .INVESTMENTS | 32 | .RU.COM | 9 | .AC.KE | 2 |
| .UA | 219 | .COM.PT | 32 | .COM.PA | 9 | .PR | 2 |
| .MK | 218 | .EC | 31 | .STUDY | 9 | .BIZ.PL | 2 |
| .COM.NG | 213 | .XXX | 31 | .UNO | 9 | .CORSICA | 2 |
| .NETWORK | 212 | .KIM | 30 | .AUDIO | 9 | .SEX | 2 |
| .CLICK | 211 | .ARCHI | 30 | .COM.PY | 9 | .MOBI.KE | 2 |
| .NEWS | 208 | .PINK | 30 | .HOCKEY | 8 | .MEMORIAL | 2 |
| .EDU.RS | 207 | .APARTMENTS | 30 | .CATERING | 8 | .CF | 2 |
| .WORK | 195 | .OR.KE | 30 | .CHRISTMAS | 8 | .LAWYER | 2 |
| .PH | 190 | .EDU.MY | 30 | .SHOPPING | 8 | .MOM | 2 |
| .KG | 189 | .BEST | 30 | .WEBCAM | 8 | .HIV | 2 |
| .SYSTEMS | 187 | .LLC | 29 | .SPOT | 8 | .DISCOUNT | 1 |
| .ASIA | 185 | .COM.KG | 29 | .FUTBOL | 8 | .COOP.MY | 1 |
| .VN | 180 | .ZA.COM | 29 | .BABY | 8 | .KOELN | 1 |
| .IS | 175 | .ENTERPRISES | 29 | .MG | 8 | .EDU.UA | 1 |
| .JP | 170 | .UG | 29 | .BOUTIQUE | 8 | .NET.CO | 1 |
| .FINANCE | 164 | .COM.TW | 28 | .IF.UA | 8 | .GALAXIE.NAME | 1 |
| .MD | 157 | .BROKER | 28 | .CO.VE | 8 | .ONG | 1 |
| .MX | 156 | .CREDIT | 28 | .XN--80ADXHKS | 8 | .ING | 1 |
| .MONSTER | 156 | .YOGA | 28 | .DAY | 8 | .ORG.MK | 1 |
| .HOUSE | 156 | .PROMO | 28 | .FO | 8 | .DM | 1 |
| .GURU | 154 | .IRISH | 28 | .BUILDERS | 8 | .CO.JE | 1 |
| .CO.NZ | 154 | .SR | 28 | .MODA | 8 | .SURGERY | 1 |
| .BIO | 151 | .GL | 28 | .CEO | 8 | .NET.MK | 1 |
| .MEDIA | 151 | .ENGINEERING | 28 | .SL | 8 | .GIVES | 1 |
| .SUPPORT | 148 | .COM.KZ | 28 | .NET.PL | 8 | .DEALER | 1 |
| .LAND | 147 | .DN.UA | 27 | .PICS | 8 | .ORG.ES | 1 |
| .LI | 147 | .COMPUTER | 27 | .VODKA | 8 | .FLORIST | 1 |
| .LAW.NG | 146 | .REPORT | 27 | .MOE | 8 | .NET.AU | 1 |
| .COM.SE | 146 | .CAT | 27 | .BUILD | 8 | .INFO.PR | 1 |
| .INTERNATIONAL | 146 | .CX | 26 | .SUMY.UA | 8 | .NET.VN | 1 |
| .GE | 145 | .MENU | 26 | .FLIGHTS | 8 | .CAREER | 1 |
| .LAT | 144 | .CAMP | 26 | .UNIVERSITY | 8 | .STORAGE | 1 |
| .WTF | 143 | .CLAIMS | 26 | .TOKYO | 7 | .AMSTERDAM | 1 |
| .CITY | 142 | .BI | 25 | .AUTOS | 7 | .PROF | 1 |
| .COM.MX | 141 | .FASHION | 25 | .BUZZ | 7 | .CO.LS | 1 |
| .DESIGN | 140 | .JOBS | 25 | .COUPONS | 7 | .EDU.MK | 1 |
| .SU | 140 | .DP.UA | 25 | .PORN | 7 | .XN--5TZM5G | 1 |
| .NET.TR | 139 | .COM.CO | 25 | .COM.MK | 7 | .COM.LB | 1 |
| .IN.UA | 139 | .ORG.CN | 25 | .COM.KW | 7 | .XN--P1ACF | 1 |
| .ESTATE | 137 | .JE | 24 | .MOVIE | 7 | .CO.MW | 1 |
| .IE | 137 | .SC.TZ | 24 | .KS.UA | 7 | .COM.SV | 1 |
| .BET | 136 | .RESTAURANT | 23 | .INFO.PL | 7 | .RYUKYU | 1 |
| .ENERGY | 135 | .COMMUNITY | 23 | .TATAR | 7 | .PRO.PR | 1 |
| .SERVICES | 132 | .RIP | 23 | .ORG.SK | 7 | .FRL | 1 |
| .TEAM | 131 | .COM.MT | 23 | .HOMES | 7 | .XN--VUQ861B | 1 |
| .ORG.TR | 130 | .SHOES | 23 | .XN--NQV7F | 7 | .FAN | 1 |
| .NO | 129 | .BLACK | 23 | .COURSES | 7 | .NET.GG | 1 |
| .CENTER | 129 | .VENTURES | 23 | .BOND | 7 | .VINNICA.UA | 1 |
| .TODAY | 128 | .NET.CN | 22 | .PP.RU | 6 | .PHD | 1 |
| .CI | 127 | .SH | 22 | .JEWELRY | 6 | .DZ | 1 |
| .MONEY | 126 | .XN--E1A4C | 22 | .CO.BI | 6 | .ORG.TL | 1 |
| .HELP | 123 | .AC.TZ | 22 | .BINGO | 6 | .NIKOLAEV.UA | 1 |
| .EU.COM | 122 | .AC | 22 | .ORG.GE | 6 | .CRICKET | 1 |
| .WS | 117 | .CO.ID | 22 | .EQUIPMENT | 6 | .INFO.KE | 1 |
| .ORG.RS | 115 | .TOURS | 22 | .PL.UA | 6 | .SH.CN | 1 |
| .FAMILY | 115 | .BR.COM | 21 | .DONETSK.UA | 6 | .BAYERN | 1 |
| .COM.PL | 112 | .LAW | 21 | .MIAMI | 6 | .AE.ORG | 1 |
| .CARE | 111 | .HOST | 21 | .COM.EC | 6 | .GENT | 1 |
| .EXCHANGE | 110 | .CODES | 21 | .LUTSK.UA | 6 | .SCOT | 1 |
| .COM.BR | 107 | .WEBSITE | 21 | .CO.NO | 6 | .BRUSSELS | 1 |
| .PLUS | 105 | .SCHOOL | 21 | .SRL | 6 | .CO.NA | 1 |
| .AS | 105 | .PIZZA | 21 | .CHEAP | 6 | .SE.NET | 1 |
| .COFFEE | 103 | .LOANS | 20 | .COM.GT | 6 | .82.185.IN-ADDR.ARPA | 1 |
| .RE | 102 | .CO.KR | 20 | .CAB | 6 | .CO.GG | 1 |
| .NU | 102 | .INFO.TR | 20 | .GD | 6 | .SOCCER | 1 |
| .CY | 100 | .TOWN | 20 | .DATE | 6 | .KIDS | 1 |
| .EXPERT | 98 | .KH.UA | 20 | .COUNTRY | 6 | .MAKEUP | 1 |
| .ZONE | 98 | .VET | 20 | .EDU.PL | 6 | .JPN.COM | 1 |
| .GAMES | 97 | .BH | 20 | .CV | 5 | .RADIO.FM | 1 |
| .RED | 96 | .PROPERTIES | 19 | .GS | 5 | .VU | 1 |
| .KE | 96 | .PARTS | 19 | .ODESSA.UA | 5 | .UZ.UA | 1 |
| .LEGAL | 96 | .STREAM | 19 | .BARGAINS | 5 | .LUGANSK.UA | 1 |
| .ROCKS | 95 | .CO.EE | 19 | .RECIPES | 5 | .OR.AT | 1 |
| .PM | 93 | .PRESS | 19 | .COM.CY | 5 | .ORG.GL | 1 |
| .BIKE | 90 | .AD | 19 | .GOV.MY | 5 | .ISTANBUL | 1 |
| .PHOTO | 90 | .HAUS | 19 | .COM.EG | 5 | .SC.KE | 1 |
| .COOL | 89 | .WIN | 19 | .VOTE | 5 | .COM.GE | 1 |
| .GEN.TR | 89 | .POKER | 19 | .LG.UA | 5 | .MOTORCYCLES | 1 |
| .BLUE | 89 | .CHURCH | 19 | .GP | 5 | .BB | 1 |
| .TRAVEL | 89 | .FREE | 19 | .SURF | 5 | .CO.RO | 1 |
| .MOBI | 87 | .BAR | 19 | .NET.KG | 5 | .LUXURY | 1 |
| .CA | 87 | .ACTOR | 18 | .DOWNLOAD | 5 | .DIET | 1 |
| .SALE | 86 | .CN.COM | 18 | .KIWI | 5 | .COM.LY | 1 |
| .GOLD | 86 | .BIZ.TR | 18 | .WATCHES | 5 | .ORG.PR | 1 |
| .WEB.TR | 86 | .MOSCOW | 18 | .NET.GE | 5 | .DE.FR | 1 |
| .ORG.MY | 85 | .UK.COM | 18 | .HORSE | 5 | .BOATS | 1 |
| .IN.NET | 85 | .NGO | 18 | .VG | 5 | .SPORT | 1 |
| .US.COM | 84 | .CO.IR | 18 | .ENGINEER | 5 | .COM.OM | 1 |
| .TECHNOLOGY | 84 | .TOYS | 18 | .CRIMEA.UA | 5 | .CO.UZ | 1 |
| .BJ | 84 | .CO.NL | 18 | .ZIP | 5 | .FAITH | 1 |
| .WORKS | 83 | .CAM | 17 | .SN | 5 | .FOO | 1 |
| .PP.UA | 82 | .ORGANIC | 17 | .TENNIS | 5 | .BOLT.HU | 1 |
| .BAND | 82 | .GT | 17 | .UK.NET | 5 | .COM.MW | 1 |
| .GLOBAL | 81 | .KHARKOV.UA | 17 | .XN--C1AVG | 5 | .HAIR | 1 |
| .CONSULTING | 79 | .RENT | 17 | .TL | 5 | .NE.KE | 1 |
| .TOOLS | 79 | .MW | 17 | .COLLEGE | 4 | .ACCOUNTANTS | 1 |
| .CASH | 77 | .GLASS | 17 | .COM.NI | 4 | .IT.AO | 1 |
| .CHAT | 77 | .FINANCIAL | 17 | .DEALS | 4 | .DAD | 1 |
| .CO.HU | 77 | .SOLAR | 17 | .SUPPLIES | 4 | .AC.MW | 1 |
| .SOFTWARE | 76 | .MN | 17 | .COM.BO | 4 | .ZHITOMIR.UA | 1 |
| .CL | 76 | .DOG | 17 | .ADULT | 4 | .YALTA.UA | 1 |
| .ML | 73 | .COM.BY | 17 | .MY.ID | 4 | ||
| .KIEV.UA | 72 | .WIEN | 17 | .EG | 4 | ||
| Total: | 1622043 | ||||||


