Gransy d.o.o.

Korisničko ime

Switch to English Prepnúť na Slovenčinu Přepnout na Češtinu


Prodajne cijene
TLD Država Min. godina Registration Obnovení Transfer (preseljenje)
no VAT including VAT no VAT including VAT no VAT including VAT
.xyz nGTLD - XYZ 1 1,35 EUR/year
18,06 EUR/year
1,63 EUR/year
21,85 EUR/year
18,06 EUR/year 21,85 EUR/year 18,06 EUR/year 21,85 EUR/year
.kids gTLD - Kids 1 8,58 EUR/year
25,28 EUR/year
10,38 EUR/year
30,59 EUR/year
25,28 EUR/year 30,59 EUR/year 25,28 EUR/year 30,59 EUR/year
.gives nGTLD - Gives 1 13,53 EUR/year
30,69 EUR/year
16,37 EUR/year
37,13 EUR/year
30,69 EUR/year 37,13 EUR/year 30,69 EUR/year 37,13 EUR/year
.giving nGTLD - Giving 1 13,53 EUR/year
30,69 EUR/year
16,37 EUR/year
37,13 EUR/year
30,69 EUR/year 37,13 EUR/year 30,69 EUR/year 37,13 EUR/year
.foundation nGTLD - Foundation 1 13,53 EUR/year
30,69 EUR/year
16,37 EUR/year
37,13 EUR/year
30,69 EUR/year 37,13 EUR/year 30,69 EUR/year 37,13 EUR/year
.charity nGTLD - Charity 1 13,53 EUR/year
30,69 EUR/year
16,37 EUR/year
37,13 EUR/year
30,69 EUR/year 37,13 EUR/year 30,69 EUR/year 37,13 EUR/year
.asia Asia 1 1,80 EUR/year
19,86 EUR/year
2,18 EUR/year
24,03 EUR/year
19,86 EUR/year 24,03 EUR/year 19,86 EUR/year 24,03 EUR/year
Top domains
TLD Država Min. godina Registration Obnovení Transfer (preseljenje)
no VAT including VAT no VAT including VAT no VAT including VAT
.hr Croatia 1 114,52 EUR/year 138,57 EUR/year 114,52 EUR/year 138,57 EUR/year 0,00 EUR/year 0,00 EUR/year
.com.hr Croatia 1 22,29 EUR/year 26,97 EUR/year 22,29 EUR/year 26,97 EUR/year 0,00 EUR/year 0,00 EUR/year
.rs Serbia 1 36,13 EUR/year 43,72 EUR/year 36,13 EUR/year 43,72 EUR/year 0,00 EUR/year 0,00 EUR/year
.ba Bosnia And Herzegovina 1 101,00 EUR/year 122,21 EUR/year 57,00 EUR/year 68,97 EUR/year 101,00 EUR/year 122,21 EUR/year
.si Slovenia 1 22,00 EUR/year 26,62 EUR/year 22,00 EUR/year 26,62 EUR/year 0,00 EUR/year 0,00 EUR/year
.me Montenegro 1 19,00 EUR/year 22,99 EUR/year 19,00 EUR/year 22,99 EUR/year 19,00 EUR/year 22,99 EUR/year
.mk Makedonia 1 38,00 EUR/year 45,98 EUR/year 38,00 EUR/year 45,98 EUR/year 0,00 EUR/year 0,00 EUR/year
.com gTLD - Commercial 1 18,87 EUR/year 22,83 EUR/year 18,87 EUR/year 22,83 EUR/year 18,87 EUR/year 22,83 EUR/year
.net gTLD - Network 1 13,54 EUR/year 16,38 EUR/year 13,54 EUR/year 16,38 EUR/year 13,09 EUR/year 15,84 EUR/year
.org gTLD - Organization 1 15,35 EUR/year 18,57 EUR/year 15,35 EUR/year 18,57 EUR/year 15,35 EUR/year 18,57 EUR/year
.info gTLD - Information 1 25,28 EUR/year 30,59 EUR/year 25,28 EUR/year 30,59 EUR/year 25,28 EUR/year 30,59 EUR/year
.biz gTLD - Business 1 20,76 EUR/year 25,12 EUR/year 20,76 EUR/year 25,12 EUR/year 20,76 EUR/year 25,12 EUR/year
.name gTLD - Name 1 10,83 EUR/year 13,10 EUR/year 10,83 EUR/year 13,10 EUR/year 9,93 EUR/year 12,02 EUR/year
.eu European Union 1 8,50 EUR/year 10,29 EUR/year 8,50 EUR/year 10,29 EUR/year 8,50 EUR/year 10,29 EUR/year
.us United States 1 9,93 EUR/year 12,02 EUR/year 9,93 EUR/year 12,02 EUR/year 9,93 EUR/year 12,02 EUR/year
.pro gTLD - Professionals 1 25,28 EUR/year 30,59 EUR/year 25,28 EUR/year 30,59 EUR/year 25,28 EUR/year 30,59 EUR/year
Generičke
TLD Država Min. godina Registration Obnovení Transfer (preseljenje)
no VAT including VAT no VAT including VAT no VAT including VAT
.aero gTLD - Aero 1 102,92 EUR/year 124,53 EUR/year 102,92 EUR/year 124,53 EUR/year 102,92 EUR/year 124,53 EUR/year
.biz gTLD - Business 1 20,76 EUR/year 25,12 EUR/year 20,76 EUR/year 25,12 EUR/year 20,76 EUR/year 25,12 EUR/year
.cat gTLD - In Catalian 1 40,00 EUR/year 48,40 EUR/year 40,00 EUR/year 48,40 EUR/year 40,00 EUR/year 48,40 EUR/year
.com gTLD - Commercial 1 18,87 EUR/year 22,83 EUR/year 18,87 EUR/year 22,83 EUR/year 18,87 EUR/year 22,83 EUR/year
.co.com Commercial - Alternative 1 30,69 EUR/year 37,13 EUR/year 30,69 EUR/year 37,13 EUR/year 30,69 EUR/year 37,13 EUR/year
.info gTLD - Information 1 25,28 EUR/year 30,59 EUR/year 25,28 EUR/year 30,59 EUR/year 25,28 EUR/year 30,59 EUR/year
.jobs Domain Jobs 1 165,21 EUR/year 199,90 EUR/year 165,21 EUR/year 199,90 EUR/year 165,21 EUR/year 199,90 EUR/year
.kids gTLD - Kids 1 8,58 EUR/year
25,28 EUR/year
10,38 EUR/year
30,59 EUR/year
25,28 EUR/year 30,59 EUR/year 25,28 EUR/year 30,59 EUR/year
.luxe gTLD - Luxe 1 36,11 EUR/year 43,69 EUR/year 36,11 EUR/year 43,69 EUR/year 36,11 EUR/year 43,69 EUR/year
.mobi gTLD - Mobile device 1 54,17 EUR/year 65,55 EUR/year 54,17 EUR/year 65,55 EUR/year 54,17 EUR/year 65,55 EUR/year
.name gTLD - Name 1 10,83 EUR/year 13,10 EUR/year 10,83 EUR/year 13,10 EUR/year 9,93 EUR/year 12,02 EUR/year
.domain.name gTLD - Name 1 9,93 EUR/year 12,02 EUR/year 9,93 EUR/year 12,02 EUR/year 9,93 EUR/year 12,02 EUR/year
.evil.name gTLD - Name 1 9,93 EUR/year 12,02 EUR/year 9,93 EUR/year 12,02 EUR/year 9,93 EUR/year 12,02 EUR/year
.galaxie.name gTLD - Name 1 9,93 EUR/year 12,02 EUR/year 9,93 EUR/year 12,02 EUR/year 9,93 EUR/year 12,02 EUR/year
.pridal.name gTLD - Name 1 9,93 EUR/year 12,02 EUR/year 9,93 EUR/year 12,02 EUR/year 9,93 EUR/year 12,02 EUR/year
.net gTLD - Network 1 13,54 EUR/year 16,38 EUR/year 13,54 EUR/year 16,38 EUR/year 13,09 EUR/year 15,84 EUR/year
.ngo gTLD - NGO 1 19,86 EUR/year 24,03 EUR/year 19,86 EUR/year 24,03 EUR/year 19,86 EUR/year 24,03 EUR/year
.ong gTLD - ONG 1 19,86 EUR/year 24,03 EUR/year 19,86 EUR/year 24,03 EUR/year 19,86 EUR/year 24,03 EUR/year
.org gTLD - Organization 1 15,35 EUR/year 18,57 EUR/year 15,35 EUR/year 18,57 EUR/year 15,35 EUR/year 18,57 EUR/year
.prof nGTLD - PROF 1 25,27 EUR/year 30,58 EUR/year 25,27 EUR/year 30,58 EUR/year 25,27 EUR/year 30,58 EUR/year
.tel gTLD - Telecommunications 1 15,35 EUR/year 18,57 EUR/year 15,35 EUR/year 18,57 EUR/year 15,35 EUR/year 18,57 EUR/year
.travel gTLD - Travel site 1 119,16 EUR/year 144,18 EUR/year 119,16 EUR/year 144,18 EUR/year 119,16 EUR/year 144,18 EUR/year
.xxx gTLD - Adult website 1 99,30 EUR/year 120,15 EUR/year 99,30 EUR/year 120,15 EUR/year 99,30 EUR/year 120,15 EUR/year
Nové gTLD
TLD Država Min. godina Registration Obnovení Transfer (preseljenje)
no VAT including VAT no VAT including VAT no VAT including VAT
.abogado nGTLD - Abogado 1 49,65 EUR/year 60,08 EUR/year 49,65 EUR/year 60,08 EUR/year 49,65 EUR/year 60,08 EUR/year
.academy nGTLD - Academy 1 47,84 EUR/year 57,89 EUR/year 47,84 EUR/year 57,89 EUR/year 47,84 EUR/year 57,89 EUR/year
.accountant nGTLD - Accountant 1 15,35 EUR/year 18,57 EUR/year 15,35 EUR/year 18,57 EUR/year 15,35 EUR/year 18,57 EUR/year
.accountants nGTLD - Accountants 1 113,74 EUR/year 137,63 EUR/year 113,74 EUR/year 137,63 EUR/year 113,74 EUR/year 137,63 EUR/year
.actor nGTLD - Actor 1 46,03 EUR/year 55,70 EUR/year 46,03 EUR/year 55,70 EUR/year 46,03 EUR/year 55,70 EUR/year
.adult nGTLD - Adult 1 99,30 EUR/year 120,15 EUR/year 99,30 EUR/year 120,15 EUR/year 99,30 EUR/year 120,15 EUR/year
.africa nGTLD - Africa 1 26,18 EUR/year 31,68 EUR/year 20,76 EUR/year 25,12 EUR/year 20,76 EUR/year 25,12 EUR/year
.agency nGTLD - Agency 1 37,00 EUR/year 44,77 EUR/year 37,00 EUR/year 44,77 EUR/year 37,00 EUR/year 44,77 EUR/year
.airforce nGTLD - Airforce 1 87,56 EUR/year 105,95 EUR/year 87,56 EUR/year 105,95 EUR/year 87,56 EUR/year 105,95 EUR/year
.alsace nGTLD - Alsace 1 54,00 EUR/year 65,34 EUR/year 54,00 EUR/year 65,34 EUR/year 54,00 EUR/year 65,34 EUR/year
.amsterdam nGTLD - Amsterdam 1 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year
.apartments nGTLD - Apartments 1 55,06 EUR/year 66,62 EUR/year 55,06 EUR/year 66,62 EUR/year 55,06 EUR/year 66,62 EUR/year
.app gTLD - Application 1 20,76 EUR/year 25,12 EUR/year 20,76 EUR/year 25,12 EUR/year 20,76 EUR/year 25,12 EUR/year
.archi nGTLD - Archi 1 96,59 EUR/year 116,87 EUR/year 96,59 EUR/year 116,87 EUR/year 96,59 EUR/year 116,87 EUR/year
.army nGTLD - Army 1 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year
.art nGTLD - Art 1 34,31 EUR/year 41,52 EUR/year 34,31 EUR/year 41,52 EUR/year 34,31 EUR/year 41,52 EUR/year
.asia Asia 1 1,80 EUR/year
19,86 EUR/year
2,18 EUR/year
24,03 EUR/year
19,86 EUR/year 24,03 EUR/year 19,86 EUR/year 24,03 EUR/year
.associates nGTLD - Associates 1 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year
.attorney nGTLD - Attorney 1 58,67 EUR/year 70,99 EUR/year 58,67 EUR/year 70,99 EUR/year 58,67 EUR/year 70,99 EUR/year
.auction nGTLD - Auction 1 40,62 EUR/year 49,15 EUR/year 40,62 EUR/year 49,15 EUR/year 40,62 EUR/year 49,15 EUR/year
.audio nGTLD - Audio 1 123,68 EUR/year 149,65 EUR/year 123,68 EUR/year 149,65 EUR/year 123,68 EUR/year 149,65 EUR/year
.auto nGTLD - Auto 1 2 896,98 EUR/year 3 505,35 EUR/year 2 896,98 EUR/year 3 505,35 EUR/year 2 896,98 EUR/year 3 505,35 EUR/year
.autos nGTLD - Autos 1 77,64 EUR/year 93,94 EUR/year 77,64 EUR/year 93,94 EUR/year 77,64 EUR/year 93,94 EUR/year
.baby nGTLD - Baby 1 83,05 EUR/year 100,49 EUR/year 83,05 EUR/year 100,49 EUR/year 83,05 EUR/year 100,49 EUR/year
.band nGTLD - Band 1 37,00 EUR/year 44,77 EUR/year 37,00 EUR/year 44,77 EUR/year 37,00 EUR/year 44,77 EUR/year
.bank nGTLD - Bank 1 1 240,40 EUR/year 1 500,88 EUR/year 1 095,96 EUR/year 1 326,11 EUR/year 933,46 EUR/year 1 129,49 EUR/year
.bar nGTLD - Bar 1 71,32 EUR/year 86,30 EUR/year 71,32 EUR/year 86,30 EUR/year 62,29 EUR/year 75,37 EUR/year
.barcelona nGTLD - Barcelona 1 75,00 EUR/year 90,75 EUR/year 75,00 EUR/year 90,75 EUR/year 75,00 EUR/year 90,75 EUR/year
.bargains nGTLD - Bargains 1 37,92 EUR/year 45,88 EUR/year 37,92 EUR/year 45,88 EUR/year 33,40 EUR/year 40,41 EUR/year
.bayern nGTLD - Bayern 1 43,00 EUR/year 52,03 EUR/year 43,00 EUR/year 52,03 EUR/year 43,00 EUR/year 52,03 EUR/year
.beauty nGTLD - BEAUTY 1 15,35 EUR/year 18,57 EUR/year 15,35 EUR/year 18,57 EUR/year 15,35 EUR/year 18,57 EUR/year
.beer nGTLD - Beer 1 41,53 EUR/year 50,25 EUR/year 41,53 EUR/year 50,25 EUR/year 41,53 EUR/year 50,25 EUR/year
.berlin nGTLD - Berlin 1 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year
.best nGTLD - Best 1 19,86 EUR/year 24,03 EUR/year 19,86 EUR/year 24,03 EUR/year 19,86 EUR/year 24,03 EUR/year
.bet nGTLD - Bet 1 33,39 EUR/year 40,40 EUR/year 33,39 EUR/year 40,40 EUR/year 33,39 EUR/year 40,40 EUR/year
.bible nGTLD - Bible 1 154,37 EUR/year 186,79 EUR/year 154,37 EUR/year 186,79 EUR/year 154,37 EUR/year 186,79 EUR/year
.bid nGTLD - Bid 1 33,40 EUR/year 40,41 EUR/year 33,40 EUR/year 40,41 EUR/year 15,35 EUR/year 18,57 EUR/year
.bike nGTLD - Bike 1 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year
.bingo nGTLD - Bingo 1 52,63 EUR/year 63,68 EUR/year 52,63 EUR/year 63,68 EUR/year 52,63 EUR/year 63,68 EUR/year
.bio nGTLD - BIO 1 71,31 EUR/year 86,29 EUR/year 71,31 EUR/year 86,29 EUR/year 71,31 EUR/year 86,29 EUR/year
.black nGTLD - Black 1 63,01 EUR/year 76,24 EUR/year 63,01 EUR/year 76,24 EUR/year 63,01 EUR/year 76,24 EUR/year
.blackfriday nGTLD - Black Friday 1 123,68 EUR/year 149,65 EUR/year 123,68 EUR/year 149,65 EUR/year 123,68 EUR/year 149,65 EUR/year
.blog nGTLD - Blog 1 30,69 EUR/year 37,13 EUR/year 30,69 EUR/year 37,13 EUR/year 30,69 EUR/year 37,13 EUR/year
.blue nGTLD - Blue 1 32,49 EUR/year 39,31 EUR/year 32,49 EUR/year 39,31 EUR/year 32,49 EUR/year 39,31 EUR/year
.boats nGTLD - Boats 1 36,11 EUR/year 43,69 EUR/year 36,11 EUR/year 43,69 EUR/year 36,11 EUR/year 43,69 EUR/year
.bond nGTLD - Bond 1 18,32 EUR/year 22,17 EUR/year 18,32 EUR/year 22,17 EUR/year 18,32 EUR/year 22,17 EUR/year
.boo nGTLD - Boo 1 16,24 EUR/year 19,65 EUR/year 16,24 EUR/year 19,65 EUR/year 16,24 EUR/year 19,65 EUR/year
.boston nGTLD - Boston 1 30,69 EUR/year 37,13 EUR/year 30,69 EUR/year 37,13 EUR/year 30,69 EUR/year 37,13 EUR/year
.bot Amazon 1 63,19 EUR/year 76,46 EUR/year 63,19 EUR/year 76,46 EUR/year 63,19 EUR/year 76,46 EUR/year
.boutique nGTLD - Boutique 1 37,92 EUR/year 45,88 EUR/year 37,92 EUR/year 45,88 EUR/year 37,92 EUR/year 45,88 EUR/year
.broker nGTLD - Broker 1 40,62 EUR/year 49,15 EUR/year 40,62 EUR/year 49,15 EUR/year 40,62 EUR/year 49,15 EUR/year
.brussels nGTLD - Brussels 1 39,00 EUR/year 47,19 EUR/year 39,00 EUR/year 47,19 EUR/year 39,00 EUR/year 47,19 EUR/year
.build nGTLD - Build 1 54,17 EUR/year 65,55 EUR/year 54,17 EUR/year 65,55 EUR/year 54,17 EUR/year 65,55 EUR/year
.builders nGTLD - Builders 1 37,92 EUR/year 45,88 EUR/year 37,92 EUR/year 45,88 EUR/year 37,92 EUR/year 45,88 EUR/year
.business nGTLD - Business 1 28,88 EUR/year 34,94 EUR/year 28,88 EUR/year 34,94 EUR/year 28,88 EUR/year 34,94 EUR/year
.buzz nGTLD - Buzz 1 215,76 EUR/year 261,07 EUR/year 215,76 EUR/year 261,07 EUR/year 215,76 EUR/year 261,07 EUR/year
.cab nGTLD - Cab 1 37,91 EUR/year 45,87 EUR/year 37,91 EUR/year 45,87 EUR/year 37,91 EUR/year 45,87 EUR/year
.cafe nGTLD - Cafe 1 51,45 EUR/year 62,25 EUR/year 51,45 EUR/year 62,25 EUR/year 51,45 EUR/year 62,25 EUR/year
.cam nGTLD - Cam 1 13,54 EUR/year 16,38 EUR/year 20,76 EUR/year 25,12 EUR/year 20,76 EUR/year 25,12 EUR/year
.camera nGTLD - Camera 1 55,96 EUR/year 67,71 EUR/year 55,96 EUR/year 67,71 EUR/year 55,96 EUR/year 67,71 EUR/year
.camp nGTLD - Camp 1 58,67 EUR/year 70,99 EUR/year 58,67 EUR/year 70,99 EUR/year 58,67 EUR/year 70,99 EUR/year
.capetown nGTLD - Capetown 1 24,84 EUR/year 30,06 EUR/year 24,84 EUR/year 30,06 EUR/year 24,84 EUR/year 30,06 EUR/year
.capital nGTLD - Capital 1 66,08 EUR/year 79,96 EUR/year 66,08 EUR/year 79,96 EUR/year 66,08 EUR/year 79,96 EUR/year
.car nGTLD - Car 1 2 896,98 EUR/year 3 505,35 EUR/year 2 896,98 EUR/year 3 505,35 EUR/year 2 896,98 EUR/year 3 505,35 EUR/year
.cards nGTLD - Cards 1 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year
.care nGTLD - Care 1 46,03 EUR/year 55,70 EUR/year 46,03 EUR/year 55,70 EUR/year 46,03 EUR/year 55,70 EUR/year
.career nGTLD - Career 1 105,62 EUR/year 127,80 EUR/year 105,62 EUR/year 127,80 EUR/year 105,62 EUR/year 127,80 EUR/year
.careers nGTLD - Careers 1 64,99 EUR/year 78,64 EUR/year 64,99 EUR/year 78,64 EUR/year 64,99 EUR/year 78,64 EUR/year
.cars nGTLD - Cars 1 2 896,98 EUR/year 3 505,35 EUR/year 2 896,98 EUR/year 3 505,35 EUR/year 2 896,98 EUR/year 3 505,35 EUR/year
.casa nGTLD - Casa 1 27,08 EUR/year 32,77 EUR/year 27,08 EUR/year 32,77 EUR/year 27,08 EUR/year 32,77 EUR/year
.case nGTLD - Case 1 2 896,98 EUR/year 3 505,35 EUR/year 2 896,98 EUR/year 3 505,35 EUR/year 2 896,98 EUR/year 3 505,35 EUR/year
.cash nGTLD - Cash 1 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year
.casino nGTLD - Casino 1 154,36 EUR/year 186,78 EUR/year 154,36 EUR/year 186,78 EUR/year 154,36 EUR/year 186,78 EUR/year
.catering nGTLD - Catering 1 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year
.center nGTLD - Center 1 37,91 EUR/year 45,87 EUR/year 37,91 EUR/year 45,87 EUR/year 37,91 EUR/year 45,87 EUR/year
.ceo nGTLD - CEO 1 16,25 EUR/year 19,66 EUR/year 91,18 EUR/year 110,33 EUR/year 91,18 EUR/year 110,33 EUR/year
.cfd nGTLD - CFD 1 18,32 EUR/year 22,17 EUR/year 18,32 EUR/year 22,17 EUR/year 18,32 EUR/year 22,17 EUR/year
.channel nGTLD - CHANNEL 1 1 805,54 EUR/year 2 184,70 EUR/year 1 805,54 EUR/year 2 184,70 EUR/year 1 805,54 EUR/year 2 184,70 EUR/year
.charity nGTLD - Charity 1 13,53 EUR/year
30,69 EUR/year
16,37 EUR/year
37,13 EUR/year
30,69 EUR/year 37,13 EUR/year 30,69 EUR/year 37,13 EUR/year
.chat nGTLD - Chat 1 46,93 EUR/year 56,79 EUR/year 46,93 EUR/year 56,79 EUR/year 46,93 EUR/year 56,79 EUR/year
.cheap nGTLD - Cheap 1 40,62 EUR/year 49,15 EUR/year 40,62 EUR/year 49,15 EUR/year 40,62 EUR/year 49,15 EUR/year
.christmas nGTLD - Christmas 1 41,53 EUR/year 50,25 EUR/year 41,53 EUR/year 50,25 EUR/year 41,53 EUR/year 50,25 EUR/year
.church nGTLD - Church 1 55,96 EUR/year 67,71 EUR/year 55,96 EUR/year 67,71 EUR/year 55,96 EUR/year 67,71 EUR/year
.city nGTLD - City 1 35,20 EUR/year 42,59 EUR/year 35,20 EUR/year 42,59 EUR/year 35,20 EUR/year 42,59 EUR/year
.claims nGTLD - Claims 1 60,48 EUR/year 73,18 EUR/year 60,48 EUR/year 73,18 EUR/year 60,48 EUR/year 73,18 EUR/year
.cleaning nGTLD - Cleaning 1 67,70 EUR/year 81,92 EUR/year 67,70 EUR/year 81,92 EUR/year 67,70 EUR/year 81,92 EUR/year
.click nGTLD - Click 1 16,25 EUR/year 19,66 EUR/year 16,25 EUR/year 19,66 EUR/year 16,25 EUR/year 19,66 EUR/year
.clinic nGTLD - Clinic 1 60,48 EUR/year 73,18 EUR/year 60,48 EUR/year 73,18 EUR/year 60,48 EUR/year 73,18 EUR/year
.clothing nGTLD - Clothing 1 34,31 EUR/year 41,52 EUR/year 34,31 EUR/year 41,52 EUR/year 34,31 EUR/year 41,52 EUR/year
.cloud nGTLD - Cloud 1 35,21 EUR/year 42,60 EUR/year 35,21 EUR/year 42,60 EUR/year 35,21 EUR/year 42,60 EUR/year
.club nGTLD - Club 1 19,86 EUR/year 24,03 EUR/year 19,86 EUR/year 24,03 EUR/year 19,86 EUR/year 24,03 EUR/year
.coach nGTLD - Coach 1 66,80 EUR/year 80,83 EUR/year 66,80 EUR/year 80,83 EUR/year 66,80 EUR/year 80,83 EUR/year
.codes nGTLD - Codes 1 64,99 EUR/year 78,64 EUR/year 64,99 EUR/year 78,64 EUR/year 64,99 EUR/year 78,64 EUR/year
.coffee nGTLD - Coffee 1 45,13 EUR/year 54,61 EUR/year 45,13 EUR/year 54,61 EUR/year 45,13 EUR/year 54,61 EUR/year
.college nGTLD - College 1 56,87 EUR/year 68,81 EUR/year 56,87 EUR/year 68,81 EUR/year 56,87 EUR/year 68,81 EUR/year
.cologne nGTLD - Cologne 1 41,00 EUR/year 49,61 EUR/year 41,00 EUR/year 49,61 EUR/year 41,00 EUR/year 49,61 EUR/year
.community nGTLD - Community 1 46,93 EUR/year 56,79 EUR/year 46,93 EUR/year 56,79 EUR/year 46,93 EUR/year 56,79 EUR/year
.company nGTLD - Company 1 29,78 EUR/year 36,03 EUR/year 29,78 EUR/year 36,03 EUR/year 29,78 EUR/year 36,03 EUR/year
.computer nGTLD - Computer 1 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year
.condos nGTLD - Condos 1 55,96 EUR/year 67,71 EUR/year 55,96 EUR/year 67,71 EUR/year 55,96 EUR/year 67,71 EUR/year
.construction nGTLD - Construction 1 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year
.consulting nGTLD - Consulting 1 53,25 EUR/year 64,43 EUR/year 53,25 EUR/year 64,43 EUR/year 53,25 EUR/year 64,43 EUR/year
.contact nGTLD - CONTACT 1 22,57 EUR/year 27,31 EUR/year 22,57 EUR/year 27,31 EUR/year 22,57 EUR/year 27,31 EUR/year
.contractors nGTLD - Contractors 1 39,71 EUR/year 48,05 EUR/year 39,71 EUR/year 48,05 EUR/year 39,71 EUR/year 48,05 EUR/year
.cooking nGTLD - Cooking 1 31,60 EUR/year 38,24 EUR/year 31,60 EUR/year 38,24 EUR/year 31,60 EUR/year 38,24 EUR/year
.cool nGTLD - Cool 1 46,93 EUR/year 56,79 EUR/year 46,93 EUR/year 56,79 EUR/year 46,93 EUR/year 56,79 EUR/year
.coop nGTLD - Coop 1 80,35 EUR/year 97,22 EUR/year 80,35 EUR/year 97,22 EUR/year 80,35 EUR/year 97,22 EUR/year
.corsica nGTLD - Corsica 1 50,00 EUR/year 60,50 EUR/year 50,00 EUR/year 60,50 EUR/year 50,00 EUR/year 60,50 EUR/year
.country nGTLD - Country 1 3 069,41 EUR/year 3 713,99 EUR/year 3 069,41 EUR/year 3 713,99 EUR/year 3 069,41 EUR/year 3 713,99 EUR/year
.coupons nGTLD - Coupons 1 53,25 EUR/year 64,43 EUR/year 53,25 EUR/year 64,43 EUR/year 53,25 EUR/year 64,43 EUR/year
.courses nGTLD - Courses 1 37,92 EUR/year 45,88 EUR/year 37,92 EUR/year 45,88 EUR/year 37,92 EUR/year 45,88 EUR/year
.credit nGTLD - Credit 1 94,79 EUR/year 114,70 EUR/year 94,79 EUR/year 114,70 EUR/year 94,79 EUR/year 114,70 EUR/year
.creditcard nGTLD - Creditcard 1 139,03 EUR/year 168,23 EUR/year 139,03 EUR/year 168,23 EUR/year 139,03 EUR/year 168,23 EUR/year
.cricket nGTLD - Cricket 1 15,35 EUR/year 18,57 EUR/year 15,35 EUR/year 18,57 EUR/year 15,35 EUR/year 18,57 EUR/year
.cruises nGTLD - Cruises 1 53,26 EUR/year 64,44 EUR/year 53,26 EUR/year 64,44 EUR/year 53,26 EUR/year 64,44 EUR/year
.cymru nGTLD - Cymru 1 17,95 EUR/year 21,72 EUR/year 17,95 EUR/year 21,72 EUR/year 17,95 EUR/year 21,72 EUR/year
.cyou nGTLD - CYOU 1 18,32 EUR/year 22,17 EUR/year 18,32 EUR/year 22,17 EUR/year 18,32 EUR/year 22,17 EUR/year
.dad nGTLD - DAD 1 16,24 EUR/year 19,65 EUR/year 16,24 EUR/year 19,65 EUR/year 16,24 EUR/year 19,65 EUR/year
.dance nGTLD - Dance 1 34,30 EUR/year 41,50 EUR/year 34,30 EUR/year 41,50 EUR/year 34,30 EUR/year 41,50 EUR/year
.date nGTLD - Date 1 24,37 EUR/year 29,49 EUR/year 24,37 EUR/year 29,49 EUR/year 24,37 EUR/year 29,49 EUR/year
.dating nGTLD - Dating 1 60,48 EUR/year 73,18 EUR/year 60,48 EUR/year 73,18 EUR/year 60,48 EUR/year 73,18 EUR/year
.day nGTLD - Dev 1 18,06 EUR/year 21,85 EUR/year 20,76 EUR/year 25,12 EUR/year 18,06 EUR/year 21,85 EUR/year
.deal Amazon 1 45,14 EUR/year 54,62 EUR/year 45,14 EUR/year 54,62 EUR/year 45,14 EUR/year 54,62 EUR/year
.dealer nGTLD - Dealer 1 2 896,98 EUR/year 3 505,35 EUR/year 2 896,98 EUR/year 3 505,35 EUR/year 2 896,98 EUR/year 3 505,35 EUR/year
.deals nGTLD - Deals 1 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year 42,42 EUR/year 51,33 EUR/year
.degree nGTLD - Degree 1 51,45 EUR/year 62,25 EUR/year 51,45 EUR/year 62,25 EUR/year 51,45 EUR/year 62,25 EUR/year
.delivery nGTLD - Delivery 1 58,67 EUR/year 70,99 EUR/year 58,67 EUR/year 70,99 EUR/year 58,67 EUR/year 70,99 EUR/year
.democrat nGTLD - Democrat 1 37,91 EUR/year 45,87 EUR/year 37,91 EUR/year 45,87 EUR/year 37,91 EUR/year 45,87 EUR/year
.dental nGTLD - Dental 1 69,50 EUR/year 84,10 EUR/year 69,50 EUR/year 84,10 EUR/year 69,50 EUR/year 84,10 EUR/year
.dentist nGTLD - Dentist 1 58,68 EUR/year 71,00 EUR/year 58,68 EUR/year 71,00 EUR/year 58,68 EUR/year 71,00 EUR/year
.desi nGTLD - Desi 1 21,67 EUR/year 26,22 EUR/year 21,67 EUR/year 26,22 EUR/year 21,67 EUR/year 26,22 EUR/year
.design nGTLD - Design 1 54,17 EUR/year 65,55 EUR/year 54,17 EUR/year 65,55 EUR/year 54,17 EUR/year 65,55 EUR/year
