Gransy d.o.o.

Korisničko ime

Switch to English Prepnúť na Slovenčinu Přepnout na Češtinu


Prodajne cijene
TLD Država Min. godina Registration Obnovení Transfer (preseljenje)
no VAT including VAT no VAT including VAT no VAT including VAT
.xyz nGTLD - XYZ 1 1,36 EUR/year
18,16 EUR/year
1,65 EUR/year
21,97 EUR/year
18,16 EUR/year 21,97 EUR/year 18,16 EUR/year 21,97 EUR/year
.kids gTLD - Kids 1 8,63 EUR/year
25,42 EUR/year
10,44 EUR/year
30,76 EUR/year
25,42 EUR/year 30,76 EUR/year 25,42 EUR/year 30,76 EUR/year
.gives nGTLD - Gives 1 13,61 EUR/year
30,87 EUR/year
16,47 EUR/year
37,35 EUR/year
30,87 EUR/year 37,35 EUR/year 30,87 EUR/year 37,35 EUR/year
.giving nGTLD - Giving 1 13,61 EUR/year
30,87 EUR/year
16,47 EUR/year
37,35 EUR/year
30,87 EUR/year 37,35 EUR/year 30,87 EUR/year 37,35 EUR/year
.foundation nGTLD - Foundation 1 13,61 EUR/year
30,87 EUR/year
16,47 EUR/year
37,35 EUR/year
30,87 EUR/year 37,35 EUR/year 30,87 EUR/year 37,35 EUR/year
.charity nGTLD - Charity 1 13,61 EUR/year
30,87 EUR/year
16,47 EUR/year
37,35 EUR/year
30,87 EUR/year 37,35 EUR/year 30,87 EUR/year 37,35 EUR/year
.asia Asia 1 1,81 EUR/year
19,98 EUR/year
2,19 EUR/year
24,18 EUR/year
19,98 EUR/year 24,18 EUR/year 19,98 EUR/year 24,18 EUR/year
Top domains
TLD Država Min. godina Registration Obnovení Transfer (preseljenje)
no VAT including VAT no VAT including VAT no VAT including VAT
.hr Croatia 1 114,52 EUR/year 138,57 EUR/year 114,52 EUR/year 138,57 EUR/year 0,00 EUR/year 0,00 EUR/year
.com.hr Croatia 1 22,29 EUR/year 26,97 EUR/year 22,29 EUR/year 26,97 EUR/year 0,00 EUR/year 0,00 EUR/year
.rs Serbia 1 36,10 EUR/year 43,68 EUR/year 36,10 EUR/year 43,68 EUR/year 0,00 EUR/year 0,00 EUR/year
.ba Bosnia And Herzegovina 1 101,00 EUR/year 122,21 EUR/year 57,00 EUR/year 68,97 EUR/year 101,00 EUR/year 122,21 EUR/year
.si Slovenia 1 22,00 EUR/year 26,62 EUR/year 22,00 EUR/year 26,62 EUR/year 0,00 EUR/year 0,00 EUR/year
.me Montenegro 1 19,00 EUR/year 22,99 EUR/year 19,00 EUR/year 22,99 EUR/year 19,00 EUR/year 22,99 EUR/year
.mk Makedonia 1 38,00 EUR/year 45,98 EUR/year 38,00 EUR/year 45,98 EUR/year 0,00 EUR/year 0,00 EUR/year
.com gTLD - Commercial 1 18,98 EUR/year 22,97 EUR/year 18,98 EUR/year 22,97 EUR/year 18,98 EUR/year 22,97 EUR/year
.net gTLD - Network 1 13,62 EUR/year 16,48 EUR/year 13,62 EUR/year 16,48 EUR/year 13,17 EUR/year 15,94 EUR/year
.org gTLD - Organization 1 15,44 EUR/year 18,68 EUR/year 15,44 EUR/year 18,68 EUR/year 15,44 EUR/year 18,68 EUR/year
.info gTLD - Information 1 25,42 EUR/year 30,76 EUR/year 25,42 EUR/year 30,76 EUR/year 25,42 EUR/year 30,76 EUR/year
.biz gTLD - Business 1 20,88 EUR/year 25,26 EUR/year 20,88 EUR/year 25,26 EUR/year 20,88 EUR/year 25,26 EUR/year
.name gTLD - Name 1 10,90 EUR/year 13,19 EUR/year 10,90 EUR/year 13,19 EUR/year 9,99 EUR/year 12,09 EUR/year
.eu European Union 1 8,50 EUR/year 10,29 EUR/year 8,50 EUR/year 10,29 EUR/year 8,50 EUR/year 10,29 EUR/year
.us United States 1 9,99 EUR/year 12,09 EUR/year 9,99 EUR/year 12,09 EUR/year 9,99 EUR/year 12,09 EUR/year
.pro gTLD - Professionals 1 25,42 EUR/year 30,76 EUR/year 25,42 EUR/year 30,76 EUR/year 25,42 EUR/year 30,76 EUR/year
Generičke
TLD Država Min. godina Registration Obnovení Transfer (preseljenje)
no VAT including VAT no VAT including VAT no VAT including VAT
.aero gTLD - Aero 1 103,51 EUR/year 125,25 EUR/year 103,51 EUR/year 125,25 EUR/year 103,51 EUR/year 125,25 EUR/year
.biz gTLD - Business 1 20,88 EUR/year 25,26 EUR/year 20,88 EUR/year 25,26 EUR/year 20,88 EUR/year 25,26 EUR/year
.cat gTLD - In Catalian 1 40,00 EUR/year 48,40 EUR/year 40,00 EUR/year 48,40 EUR/year 40,00 EUR/year 48,40 EUR/year
.com gTLD - Commercial 1 18,98 EUR/year 22,97 EUR/year 18,98 EUR/year 22,97 EUR/year 18,98 EUR/year 22,97 EUR/year
.co.com Commercial - Alternative 1 30,87 EUR/year 37,35 EUR/year 30,87 EUR/year 37,35 EUR/year 30,87 EUR/year 37,35 EUR/year
.info gTLD - Information 1 25,42 EUR/year 30,76 EUR/year 25,42 EUR/year 30,76 EUR/year 25,42 EUR/year 30,76 EUR/year
.jobs Domain Jobs 1 166,16 EUR/year 201,05 EUR/year 166,16 EUR/year 201,05 EUR/year 166,16 EUR/year 201,05 EUR/year
.kids gTLD - Kids 1 8,63 EUR/year
25,42 EUR/year
10,44 EUR/year
30,76 EUR/year
25,42 EUR/year 30,76 EUR/year 25,42 EUR/year 30,76 EUR/year
.luxe gTLD - Luxe 1 36,32 EUR/year 43,95 EUR/year 36,32 EUR/year 43,95 EUR/year 36,32 EUR/year 43,95 EUR/year
.mobi gTLD - Mobile device 1 54,48 EUR/year 65,92 EUR/year 54,48 EUR/year 65,92 EUR/year 54,48 EUR/year 65,92 EUR/year
.name gTLD - Name 1 10,90 EUR/year 13,19 EUR/year 10,90 EUR/year 13,19 EUR/year 9,99 EUR/year 12,09 EUR/year
.domain.name gTLD - Name 1 9,99 EUR/year 12,09 EUR/year 9,99 EUR/year 12,09 EUR/year 9,99 EUR/year 12,09 EUR/year
.evil.name gTLD - Name 1 9,99 EUR/year 12,09 EUR/year 9,99 EUR/year 12,09 EUR/year 9,99 EUR/year 12,09 EUR/year
.galaxie.name gTLD - Name 1 9,99 EUR/year 12,09 EUR/year 9,99 EUR/year 12,09 EUR/year 9,99 EUR/year 12,09 EUR/year
.pridal.name gTLD - Name 1 9,99 EUR/year 12,09 EUR/year 9,99 EUR/year 12,09 EUR/year 9,99 EUR/year 12,09 EUR/year
.net gTLD - Network 1 13,62 EUR/year 16,48 EUR/year 13,62 EUR/year 16,48 EUR/year 13,17 EUR/year 15,94 EUR/year
.ngo gTLD - NGO 1 19,98 EUR/year 24,18 EUR/year 19,98 EUR/year 24,18 EUR/year 19,98 EUR/year 24,18 EUR/year
.ong gTLD - ONG 1 19,98 EUR/year 24,18 EUR/year 19,98 EUR/year 24,18 EUR/year 19,98 EUR/year 24,18 EUR/year
.org gTLD - Organization 1 15,44 EUR/year 18,68 EUR/year 15,44 EUR/year 18,68 EUR/year 15,44 EUR/year 18,68 EUR/year
.prof nGTLD - PROF 1 25,41 EUR/year 30,75 EUR/year 25,41 EUR/year 30,75 EUR/year 25,41 EUR/year 30,75 EUR/year
.tel gTLD - Telecommunications 1 15,44 EUR/year 18,68 EUR/year 15,44 EUR/year 18,68 EUR/year 15,44 EUR/year 18,68 EUR/year
.travel gTLD - Travel site 1 119,84 EUR/year 145,01 EUR/year 119,84 EUR/year 145,01 EUR/year 119,84 EUR/year 145,01 EUR/year
.xxx gTLD - Adult website 1 99,87 EUR/year 120,84 EUR/year 99,87 EUR/year 120,84 EUR/year 99,87 EUR/year 120,84 EUR/year
Nové gTLD
TLD Država Min. godina Registration Obnovení Transfer (preseljenje)
no VAT including VAT no VAT including VAT no VAT including VAT
.abogado nGTLD - Abogado 1 49,94 EUR/year 60,43 EUR/year 49,94 EUR/year 60,43 EUR/year 49,94 EUR/year 60,43 EUR/year
.academy nGTLD - Academy 1 48,11 EUR/year 58,21 EUR/year 48,11 EUR/year 58,21 EUR/year 48,11 EUR/year 58,21 EUR/year
.accountant nGTLD - Accountant 1 15,44 EUR/year 18,68 EUR/year 15,44 EUR/year 18,68 EUR/year 15,44 EUR/year 18,68 EUR/year
.accountants nGTLD - Accountants 1 114,40 EUR/year 138,42 EUR/year 114,40 EUR/year 138,42 EUR/year 114,40 EUR/year 138,42 EUR/year
.actor nGTLD - Actor 1 46,30 EUR/year 56,02 EUR/year 46,30 EUR/year 56,02 EUR/year 46,30 EUR/year 56,02 EUR/year
.adult nGTLD - Adult 1 99,87 EUR/year 120,84 EUR/year 99,87 EUR/year 120,84 EUR/year 99,87 EUR/year 120,84 EUR/year
.africa nGTLD - Africa 1 26,33 EUR/year 31,86 EUR/year 20,88 EUR/year 25,26 EUR/year 20,88 EUR/year 25,26 EUR/year
.agency nGTLD - Agency 1 37,22 EUR/year 45,04 EUR/year 37,22 EUR/year 45,04 EUR/year 37,22 EUR/year 45,04 EUR/year
.airforce nGTLD - Airforce 1 88,07 EUR/year 106,56 EUR/year 88,07 EUR/year 106,56 EUR/year 88,07 EUR/year 106,56 EUR/year
.alsace nGTLD - Alsace 1 54,00 EUR/year 65,34 EUR/year 54,00 EUR/year 65,34 EUR/year 54,00 EUR/year 65,34 EUR/year
.amsterdam nGTLD - Amsterdam 1 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year
.apartments nGTLD - Apartments 1 55,38 EUR/year 67,01 EUR/year 55,38 EUR/year 67,01 EUR/year 55,38 EUR/year 67,01 EUR/year
.app gTLD - Application 1 20,88 EUR/year 25,26 EUR/year 20,88 EUR/year 25,26 EUR/year 20,88 EUR/year 25,26 EUR/year
.archi nGTLD - Archi 1 97,14 EUR/year 117,54 EUR/year 97,14 EUR/year 117,54 EUR/year 97,14 EUR/year 117,54 EUR/year
.army nGTLD - Army 1 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year
.art nGTLD - Art 1 34,50 EUR/year 41,75 EUR/year 34,50 EUR/year 41,75 EUR/year 34,50 EUR/year 41,75 EUR/year
.asia Asia 1 1,81 EUR/year
19,98 EUR/year
2,19 EUR/year
24,18 EUR/year
19,98 EUR/year 24,18 EUR/year 19,98 EUR/year 24,18 EUR/year
.associates nGTLD - Associates 1 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year
.attorney nGTLD - Attorney 1 59,01 EUR/year 71,40 EUR/year 59,01 EUR/year 71,40 EUR/year 59,01 EUR/year 71,40 EUR/year
.auction nGTLD - Auction 1 40,85 EUR/year 49,43 EUR/year 40,85 EUR/year 49,43 EUR/year 40,85 EUR/year 49,43 EUR/year
.audio nGTLD - Audio 1 124,39 EUR/year 150,51 EUR/year 124,39 EUR/year 150,51 EUR/year 124,39 EUR/year 150,51 EUR/year
.auto nGTLD - Auto 1 2 913,71 EUR/year 3 525,59 EUR/year 2 913,71 EUR/year 3 525,59 EUR/year 2 913,71 EUR/year 3 525,59 EUR/year
.autos nGTLD - Autos 1 78,09 EUR/year 94,49 EUR/year 78,09 EUR/year 94,49 EUR/year 78,09 EUR/year 94,49 EUR/year
.baby nGTLD - Baby 1 83,53 EUR/year 101,07 EUR/year 83,53 EUR/year 101,07 EUR/year 83,53 EUR/year 101,07 EUR/year
.band nGTLD - Band 1 37,22 EUR/year 45,04 EUR/year 37,22 EUR/year 45,04 EUR/year 37,22 EUR/year 45,04 EUR/year
.bank nGTLD - Bank 1 1 247,57 EUR/year 1 509,56 EUR/year 1 102,29 EUR/year 1 333,77 EUR/year 938,85 EUR/year 1 136,01 EUR/year
.bar nGTLD - Bar 1 71,73 EUR/year 86,79 EUR/year 71,73 EUR/year 86,79 EUR/year 62,65 EUR/year 75,81 EUR/year
.barcelona nGTLD - Barcelona 1 75,00 EUR/year 90,75 EUR/year 75,00 EUR/year 90,75 EUR/year 75,00 EUR/year 90,75 EUR/year
.bargains nGTLD - Bargains 1 38,14 EUR/year 46,15 EUR/year 38,14 EUR/year 46,15 EUR/year 33,60 EUR/year 40,66 EUR/year
.bayern nGTLD - Bayern 1 43,00 EUR/year 52,03 EUR/year 43,00 EUR/year 52,03 EUR/year 43,00 EUR/year 52,03 EUR/year
.beauty nGTLD - BEAUTY 1 15,44 EUR/year 18,68 EUR/year 15,44 EUR/year 18,68 EUR/year 15,44 EUR/year 18,68 EUR/year
.beer nGTLD - Beer 1 41,77 EUR/year 50,54 EUR/year 41,77 EUR/year 50,54 EUR/year 41,77 EUR/year 50,54 EUR/year
.berlin nGTLD - Berlin 1 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year
.best nGTLD - Best 1 19,98 EUR/year 24,18 EUR/year 19,98 EUR/year 24,18 EUR/year 19,98 EUR/year 24,18 EUR/year
.bet nGTLD - Bet 1 33,59 EUR/year 40,64 EUR/year 33,59 EUR/year 40,64 EUR/year 33,59 EUR/year 40,64 EUR/year
.bible nGTLD - Bible 1 155,26 EUR/year 187,86 EUR/year 155,26 EUR/year 187,86 EUR/year 155,26 EUR/year 187,86 EUR/year
.bid nGTLD - Bid 1 33,60 EUR/year 40,66 EUR/year 33,60 EUR/year 40,66 EUR/year 15,44 EUR/year 18,68 EUR/year
.bike nGTLD - Bike 1 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year
.bingo nGTLD - Bingo 1 52,94 EUR/year 64,06 EUR/year 52,94 EUR/year 64,06 EUR/year 52,94 EUR/year 64,06 EUR/year
.bio nGTLD - BIO 1 71,72 EUR/year 86,78 EUR/year 71,72 EUR/year 86,78 EUR/year 71,72 EUR/year 86,78 EUR/year
.black nGTLD - Black 1 63,38 EUR/year 76,69 EUR/year 63,38 EUR/year 76,69 EUR/year 63,38 EUR/year 76,69 EUR/year
.blackfriday nGTLD - Black Friday 1 124,39 EUR/year 150,51 EUR/year 124,39 EUR/year 150,51 EUR/year 124,39 EUR/year 150,51 EUR/year
.blog nGTLD - Blog 1 30,87 EUR/year 37,35 EUR/year 30,87 EUR/year 37,35 EUR/year 30,87 EUR/year 37,35 EUR/year
.blue nGTLD - Blue 1 32,68 EUR/year 39,54 EUR/year 32,68 EUR/year 39,54 EUR/year 32,68 EUR/year 39,54 EUR/year
.boats nGTLD - Boats 1 36,32 EUR/year 43,95 EUR/year 36,32 EUR/year 43,95 EUR/year 36,32 EUR/year 43,95 EUR/year
.bond nGTLD - Bond 1 18,42 EUR/year 22,29 EUR/year 18,42 EUR/year 22,29 EUR/year 18,42 EUR/year 22,29 EUR/year
.boo nGTLD - Boo 1 16,33 EUR/year 19,76 EUR/year 16,33 EUR/year 19,76 EUR/year 16,33 EUR/year 19,76 EUR/year
.boston nGTLD - Boston 1 30,87 EUR/year 37,35 EUR/year 30,87 EUR/year 37,35 EUR/year 30,87 EUR/year 37,35 EUR/year
.bot Amazon 1 63,56 EUR/year 76,91 EUR/year 63,56 EUR/year 76,91 EUR/year 63,56 EUR/year 76,91 EUR/year
.boutique nGTLD - Boutique 1 38,14 EUR/year 46,15 EUR/year 38,14 EUR/year 46,15 EUR/year 38,14 EUR/year 46,15 EUR/year
.broker nGTLD - Broker 1 40,85 EUR/year 49,43 EUR/year 40,85 EUR/year 49,43 EUR/year 40,85 EUR/year 49,43 EUR/year
.brussels nGTLD - Brussels 1 39,00 EUR/year 47,19 EUR/year 39,00 EUR/year 47,19 EUR/year 39,00 EUR/year 47,19 EUR/year
.build nGTLD - Build 1 54,48 EUR/year 65,92 EUR/year 54,48 EUR/year 65,92 EUR/year 54,48 EUR/year 65,92 EUR/year
.builders nGTLD - Builders 1 38,14 EUR/year 46,15 EUR/year 38,14 EUR/year 46,15 EUR/year 38,14 EUR/year 46,15 EUR/year
.business nGTLD - Business 1 29,05 EUR/year 35,15 EUR/year 29,05 EUR/year 35,15 EUR/year 29,05 EUR/year 35,15 EUR/year
.buzz nGTLD - Buzz 1 217,01 EUR/year 262,58 EUR/year 217,01 EUR/year 262,58 EUR/year 217,01 EUR/year 262,58 EUR/year
.cab nGTLD - Cab 1 38,13 EUR/year 46,14 EUR/year 38,13 EUR/year 46,14 EUR/year 38,13 EUR/year 46,14 EUR/year
.cafe nGTLD - Cafe 1 51,75 EUR/year 62,62 EUR/year 51,75 EUR/year 62,62 EUR/year 51,75 EUR/year 62,62 EUR/year
.cam nGTLD - Cam 1 13,62 EUR/year 16,48 EUR/year 20,88 EUR/year 25,26 EUR/year 20,88 EUR/year 25,26 EUR/year
.camera nGTLD - Camera 1 56,29 EUR/year 68,11 EUR/year 56,29 EUR/year 68,11 EUR/year 56,29 EUR/year 68,11 EUR/year
.camp nGTLD - Camp 1 59,01 EUR/year 71,40 EUR/year 59,01 EUR/year 71,40 EUR/year 59,01 EUR/year 71,40 EUR/year
.capetown nGTLD - Capetown 1 24,65 EUR/year 29,83 EUR/year 24,65 EUR/year 29,83 EUR/year 24,65 EUR/year 29,83 EUR/year
.capital nGTLD - Capital 1 66,46 EUR/year 80,42 EUR/year 66,46 EUR/year 80,42 EUR/year 66,46 EUR/year 80,42 EUR/year
.car nGTLD - Car 1 2 913,71 EUR/year 3 525,59 EUR/year 2 913,71 EUR/year 3 525,59 EUR/year 2 913,71 EUR/year 3 525,59 EUR/year
.cards nGTLD - Cards 1 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year
.care nGTLD - Care 1 46,30 EUR/year 56,02 EUR/year 46,30 EUR/year 56,02 EUR/year 46,30 EUR/year 56,02 EUR/year
.career nGTLD - Career 1 106,23 EUR/year 128,54 EUR/year 106,23 EUR/year 128,54 EUR/year 106,23 EUR/year 128,54 EUR/year
.careers nGTLD - Careers 1 65,37 EUR/year 79,10 EUR/year 65,37 EUR/year 79,10 EUR/year 65,37 EUR/year 79,10 EUR/year
.cars nGTLD - Cars 1 2 913,71 EUR/year 3 525,59 EUR/year 2 913,71 EUR/year 3 525,59 EUR/year 2 913,71 EUR/year 3 525,59 EUR/year
.casa nGTLD - Casa 1 27,24 EUR/year 32,96 EUR/year 27,24 EUR/year 32,96 EUR/year 27,24 EUR/year 32,96 EUR/year
.case nGTLD - Case 1 2 913,71 EUR/year 3 525,59 EUR/year 2 913,71 EUR/year 3 525,59 EUR/year 2 913,71 EUR/year 3 525,59 EUR/year
.cash nGTLD - Cash 1 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year
.casino nGTLD - Casino 1 155,26 EUR/year 187,86 EUR/year 155,26 EUR/year 187,86 EUR/year 155,26 EUR/year 187,86 EUR/year
.catering nGTLD - Catering 1 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year
.center nGTLD - Center 1 38,13 EUR/year 46,14 EUR/year 38,13 EUR/year 46,14 EUR/year 38,13 EUR/year 46,14 EUR/year
.ceo nGTLD - CEO 1 16,34 EUR/year 19,77 EUR/year 91,71 EUR/year 110,97 EUR/year 91,71 EUR/year 110,97 EUR/year
.cfd nGTLD - CFD 1 18,42 EUR/year 22,29 EUR/year 18,42 EUR/year 22,29 EUR/year 18,42 EUR/year 22,29 EUR/year
.channel nGTLD - CHANNEL 1 1 815,96 EUR/year 2 197,31 EUR/year 1 815,96 EUR/year 2 197,31 EUR/year 1 815,96 EUR/year 2 197,31 EUR/year
.charity nGTLD - Charity 1 13,61 EUR/year
30,87 EUR/year
16,47 EUR/year
37,35 EUR/year
30,87 EUR/year 37,35 EUR/year 30,87 EUR/year 37,35 EUR/year
.chat nGTLD - Chat 1 47,21 EUR/year 57,12 EUR/year 47,21 EUR/year 57,12 EUR/year 47,21 EUR/year 57,12 EUR/year
.cheap nGTLD - Cheap 1 40,85 EUR/year 49,43 EUR/year 40,85 EUR/year 49,43 EUR/year 40,85 EUR/year 49,43 EUR/year
.christmas nGTLD - Christmas 1 41,77 EUR/year 50,54 EUR/year 41,77 EUR/year 50,54 EUR/year 41,77 EUR/year 50,54 EUR/year
.church nGTLD - Church 1 56,29 EUR/year 68,11 EUR/year 56,29 EUR/year 68,11 EUR/year 56,29 EUR/year 68,11 EUR/year
.city nGTLD - City 1 35,40 EUR/year 42,83 EUR/year 35,40 EUR/year 42,83 EUR/year 35,40 EUR/year 42,83 EUR/year
.claims nGTLD - Claims 1 60,83 EUR/year 73,60 EUR/year 60,83 EUR/year 73,60 EUR/year 60,83 EUR/year 73,60 EUR/year
.cleaning nGTLD - Cleaning 1 68,09 EUR/year 82,39 EUR/year 68,09 EUR/year 82,39 EUR/year 68,09 EUR/year 82,39 EUR/year
.click nGTLD - Click 1 16,34 EUR/year 19,77 EUR/year 16,34 EUR/year 19,77 EUR/year 16,34 EUR/year 19,77 EUR/year
.clinic nGTLD - Clinic 1 60,83 EUR/year 73,60 EUR/year 60,83 EUR/year 73,60 EUR/year 60,83 EUR/year 73,60 EUR/year
.clothing nGTLD - Clothing 1 34,50 EUR/year 41,75 EUR/year 34,50 EUR/year 41,75 EUR/year 34,50 EUR/year 41,75 EUR/year
.cloud nGTLD - Cloud 1 35,41 EUR/year 42,85 EUR/year 35,41 EUR/year 42,85 EUR/year 35,41 EUR/year 42,85 EUR/year
.club nGTLD - Club 1 19,98 EUR/year 24,18 EUR/year 19,98 EUR/year 24,18 EUR/year 19,98 EUR/year 24,18 EUR/year
.coach nGTLD - Coach 1 67,19 EUR/year 81,30 EUR/year 67,19 EUR/year 81,30 EUR/year 67,19 EUR/year 81,30 EUR/year
.codes nGTLD - Codes 1 65,37 EUR/year 79,10 EUR/year 65,37 EUR/year 79,10 EUR/year 65,37 EUR/year 79,10 EUR/year
.coffee nGTLD - Coffee 1 45,39 EUR/year 54,92 EUR/year 45,39 EUR/year 54,92 EUR/year 45,39 EUR/year 54,92 EUR/year
.college nGTLD - College 1 57,20 EUR/year 69,21 EUR/year 57,20 EUR/year 69,21 EUR/year 57,20 EUR/year 69,21 EUR/year
.cologne nGTLD - Cologne 1 41,00 EUR/year 49,61 EUR/year 41,00 EUR/year 49,61 EUR/year 41,00 EUR/year 49,61 EUR/year
.community nGTLD - Community 1 47,21 EUR/year 57,12 EUR/year 47,21 EUR/year 57,12 EUR/year 47,21 EUR/year 57,12 EUR/year
.company nGTLD - Company 1 29,95 EUR/year 36,24 EUR/year 29,95 EUR/year 36,24 EUR/year 29,95 EUR/year 36,24 EUR/year
.computer nGTLD - Computer 1 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year
.condos nGTLD - Condos 1 56,29 EUR/year 68,11 EUR/year 56,29 EUR/year 68,11 EUR/year 56,29 EUR/year 68,11 EUR/year
.construction nGTLD - Construction 1 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year
.consulting nGTLD - Consulting 1 53,56 EUR/year 64,81 EUR/year 53,56 EUR/year 64,81 EUR/year 53,56 EUR/year 64,81 EUR/year
.contact nGTLD - CONTACT 1 22,70 EUR/year 27,47 EUR/year 22,70 EUR/year 27,47 EUR/year 22,70 EUR/year 27,47 EUR/year
.contractors nGTLD - Contractors 1 39,94 EUR/year 48,33 EUR/year 39,94 EUR/year 48,33 EUR/year 39,94 EUR/year 48,33 EUR/year
.cooking nGTLD - Cooking 1 31,78 EUR/year 38,45 EUR/year 31,78 EUR/year 38,45 EUR/year 31,78 EUR/year 38,45 EUR/year
.cool nGTLD - Cool 1 47,21 EUR/year 57,12 EUR/year 47,21 EUR/year 57,12 EUR/year 47,21 EUR/year 57,12 EUR/year
.coop nGTLD - Coop 1 80,81 EUR/year 97,78 EUR/year 80,81 EUR/year 97,78 EUR/year 80,81 EUR/year 97,78 EUR/year
.corsica nGTLD - Corsica 1 50,00 EUR/year 60,50 EUR/year 50,00 EUR/year 60,50 EUR/year 50,00 EUR/year 60,50 EUR/year
.country nGTLD - Country 1 3 087,14 EUR/year 3 735,44 EUR/year 3 087,14 EUR/year 3 735,44 EUR/year 3 087,14 EUR/year 3 735,44 EUR/year
.coupons nGTLD - Coupons 1 53,56 EUR/year 64,81 EUR/year 53,56 EUR/year 64,81 EUR/year 53,56 EUR/year 64,81 EUR/year
.courses nGTLD - Courses 1 38,14 EUR/year 46,15 EUR/year 38,14 EUR/year 46,15 EUR/year 38,14 EUR/year 46,15 EUR/year
.credit nGTLD - Credit 1 95,34 EUR/year 115,36 EUR/year 95,34 EUR/year 115,36 EUR/year 95,34 EUR/year 115,36 EUR/year
.creditcard nGTLD - Creditcard 1 139,83 EUR/year 169,19 EUR/year 139,83 EUR/year 169,19 EUR/year 139,83 EUR/year 169,19 EUR/year
.cricket nGTLD - Cricket 1 15,44 EUR/year 18,68 EUR/year 15,44 EUR/year 18,68 EUR/year 15,44 EUR/year 18,68 EUR/year
.cruises nGTLD - Cruises 1 53,57 EUR/year 64,82 EUR/year 53,57 EUR/year 64,82 EUR/year 53,57 EUR/year 64,82 EUR/year
.cymru nGTLD - Cymru 1 17,98 EUR/year 21,76 EUR/year 17,98 EUR/year 21,76 EUR/year 17,98 EUR/year 21,76 EUR/year
.cyou nGTLD - CYOU 1 18,42 EUR/year 22,29 EUR/year 18,42 EUR/year 22,29 EUR/year 18,42 EUR/year 22,29 EUR/year
.dad nGTLD - DAD 1 16,33 EUR/year 19,76 EUR/year 16,33 EUR/year 19,76 EUR/year 16,33 EUR/year 19,76 EUR/year
.dance nGTLD - Dance 1 34,49 EUR/year 41,73 EUR/year 34,49 EUR/year 41,73 EUR/year 34,49 EUR/year 41,73 EUR/year
.date nGTLD - Date 1 24,52 EUR/year 29,67 EUR/year 24,52 EUR/year 29,67 EUR/year 24,52 EUR/year 29,67 EUR/year
.dating nGTLD - Dating 1 60,83 EUR/year 73,60 EUR/year 60,83 EUR/year 73,60 EUR/year 60,83 EUR/year 73,60 EUR/year
.day nGTLD - Dev 1 18,16 EUR/year 21,97 EUR/year 20,88 EUR/year 25,26 EUR/year 18,16 EUR/year 21,97 EUR/year
.deal Amazon 1 45,40 EUR/year 54,93 EUR/year 45,40 EUR/year 54,93 EUR/year 45,40 EUR/year 54,93 EUR/year
.dealer nGTLD - Dealer 1 2 913,71 EUR/year 3 525,59 EUR/year 2 913,71 EUR/year 3 525,59 EUR/year 2 913,71 EUR/year 3 525,59 EUR/year
.deals nGTLD - Deals 1 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year 42,67 EUR/year 51,63 EUR/year
.degree nGTLD - Degree 1 51,75 EUR/year 62,62 EUR/year 51,75 EUR/year 62,62 EUR/year 51,75 EUR/year 62,62 EUR/year
.delivery nGTLD - Delivery 1 59,01 EUR/year 71,40 EUR/year 59,01 EUR/year 71,40 EUR/year 59,01 EUR/year 71,40 EUR/year
.democrat nGTLD - Democrat 1 38,13 EUR/year 46,14 EUR/year 38,13 EUR/year 46,14 EUR/year 38,13 EUR/year 46,14 EUR/year
.dental nGTLD - Dental 1 69,91 EUR/year 84,59 EUR/year 69,91 EUR/year 84,59 EUR/year 69,91 EUR/year 84,59 EUR/year
.dentist nGTLD - Dentist 1 59,02 EUR/year 71,41 EUR/year 59,02 EUR/year 71,41 EUR/year 59,02 EUR/year 71,41 EUR/year
.desi nGTLD - Desi 1 21,79 EUR/year 26,37 EUR/year 21,79 EUR/year 26,37 EUR/year 21,79 EUR/year 26,37 EUR/year
.design nGTLD - Design 1 54,48 EUR/year 65,92 EUR/year 54,48 EUR/year 65,92 EUR/year 54,48 EUR/year 65,92 EUR/year
